THE VALPO MINI MARATHON
VALPARAISO, INDIANA
April 10, 2005
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name.
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Open Men
8 1 1 M25 Shadrack Kimeli, 28, Homewood, IL 1:08:31.1 5:14
10 2 2 M25 John Ngigi, 26, Indianapolis, IN 1:08:43.9 5:15
7 3 3 M35 Dave Halferty, 36, Topeka, KS 1:10:08.1 5:21
5 4 4 M20 Jeremy Borling, 24, Chicago, IL 1:11:20.6 5:27
15 5 5 M25 Tim Karpoff, 26, Chicago, IL 1:12:07.7 5:30
Open Women
11 1 1 W30 Collette Liss, 31, Indianapolis, IN 1:19:30.6 6:04
4 2 2 W25 Jessica Bliss, 25, Merrillville, IN 1:23:30.0 6:22
240 3 3 W25 Karen Nagel, 25, Valparaiso, IN 1:27:45.8 6:42
2 4 4 W20 Chelsea Benson, 22, Elkhart, IN 1:34:09.0 7:11
82 5 5 W35 Barb Cisler, 36, Clarendon Hills, IL 1:34:22.4 7:12
Masters Men
12 7 1 M40 Mike Egle, 43, Glenview, IL 1:12:52.3 5:34
543 12 2 M45 Charlie Fox, 46, Plymouth, IN 1:18:34.7 6:00
496 14 3 M40 Christopher Toepfer, 42, Chicago, IL 1:20:26.4 6:08
Masters Women
71 8 1 W45 Diane Butterfued, 46, Valparaiso, IN 1:40:26.5 7:40
424 18 2 W50 Pam Deur, 50, Grand Rapids, MI 1:46:26.2 8:08
194 27 3 W50 Sue Kramer, 51, Frankfort, IL 1:49:59.9 8:24
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men Under 20
102 29 1 Matthew Donis, 19, Demotte, IN 1:28:51.1 6:47
33 43 2 Tommy Arianoutsos, 19, Markham, IL 1:32:58.1 7:06
108 52 3 Raymond Duttweiler, 17, Merrillville, IN 1:34:24.6 7:12
488 83 4 Hugo Pommunizio, 16, Valparaiso, IN 1:41:33.7 7:45
532 147 5 Mike Morse, 18, Valparaiso, IN 1:52:42.3 8:36
Men 20 - 24
14 8 1 Jeff Kent, 20, Valparaiso, IN 1:13:05.1 5:35
13 9 2 Jeffery Barker, 24, Highland, IN 1:16:13.1 5:49
541 13 3 Nick Furto, 20, Crown Point, IN 1:20:08.0 6:07
379 20 4 Andy Mehl, 23, W. Lafayette, IN 1:26:26.4 6:36
248 23 5 Joe Norton, 24, Valparaiso, IN 1:27:11.0 6:39
339 31 6 David Tomes, 21, Valparaiso, IN 1:29:10.9 6:48
35 41 7 Ralph Ahser, 20, Hebron, IN 1:32:25.3 7:03
253 114 8 Jody Oster, 24, St. John, IN 1:47:10.0 8:11
551 135 9 Jeremiah Baron, 22, Homer Glen, IL 1:50:43.5 8:27
480 145 10 Michael Eriks, 20, Portage, IN 1:52:23.8 8:35
410 221 11 Reid Hooper, 24, Valparaiso, IN 2:09:00.5 9:51
534 229 12 Matthew Green, 22, Crown Point, IN 2:12:06.2 10:05
Men 25 - 29
16 6 1 Mark Reed, 27, Orland Park, IL 1:12:33.8 5:32
438 11 2 Derek Serna, 25, Munster, IN 1:18:20.2 5:59
489 18 3 Bryan Lafollette, 28, Valparaiso, IN 1:25:15.0 6:30
377 28 4 Ben Zimmer, 25, Valparaiso, IN 1:28:35.5 6:46
447 50 5 John Borman, 27, Portage, IN 1:33:51.8 7:10
264 85 6 Shannon Peterson, 28, North Liberty, IN 1:41:56.8 7:47
477 86 7 Ben Taylor, 26, Crown Point, IN 1:41:59.4 7:47
335 108 8 Andrew Thomas, 27, Merrillville, IN 1:46:21.6 8:07
201 112 9 Samuel Langley, 25, Chesterton, IN 1:46:47.8 8:09
411 117 10 Adam Hudak, 25, Lowell, IN 1:48:03.6 8:15
277 118 11 Richard Punsalan, 29, Chicago, IL 1:48:09.8 8:15
228 126 12 Eric McMullan, 26, Valparaiso, IN 1:49:34.3 8:22
258 144 13 Joel Pederson, 29, Chicago, IL 1:52:18.9 8:34
505 149 14 Steve Pritchard, 28, Hammond, IN 1:52:51.5 8:37
92 173 15 Craig Daniel, 29, Portage, IN 1:56:49.0 8:55
86 181 16 Chad Coplen, 26, Bloomington, IN 1:57:47.8 9:00
152 182 17 Scott Hartz, 28, Valparaiso, IN 1:57:53.5 9:00
284 203 18 Chad Rentschler, 29, Wheatfield, IN 2:03:13.9 9:24
348 227 19 Louis Varner, 27, Portage, IN 2:11:10.6 10:01
474 253 20 Paul Schranz, 28, Aurora, IL 2:25:26.8 11:06
207 256 21 Daniel Lomax, 27, Valparaiso, IN 2:26:46.9 11:12
Men 30 - 34
140 15 1 Martin Graupner, 32, Valparaiso, IN 1:20:59.9 6:11
359 36 2 Joe Wheeler, 34, Plainfield, IL 1:30:21.0 6:54
130 40 3 Josafat Fuerte, 33, Chicago, IL 1:32:13.2 7:02
180 45 4 Robert Kania, 31, Portage, IN 1:33:07.9 7:07
450 64 5 Oliver Wendt, 31, W. Lafayette, IN 1:37:49.0 7:28
198 65 6 David Kupec, 30, Streator, IL 1:38:02.1 7:29
149 68 7 Neill Harrington, 33, Brownsburg, IN 1:38:13.5 7:30
325 82 8 Jeff Stewart, 34, Valparaiso, IN 1:40:48.3 7:42
87 101 9 Rob Coplen, 30, Fishers, IN 1:44:58.7 8:01
68 116 10 Bruce Burton, 32, Valparaiso, IN 1:47:53.6 8:14
340 128 11 Ryan Tonk, 33, Michigan City, IN 1:49:42.1 8:22
368 132 12 Rarick Witvoet, 32, Valparaiso, IN 1:50:17.3 8:25
166 141 13 Christopher Ingram, 30, Demotte, IN 1:51:39.3 8:31
403 151 14 Dan Long, 33, Demotte, IN 1:53:05.8 8:38
380 169 15 Michael Orrico, 34, Valparaiso, IN 1:56:30.2 8:54
553 174 16 Jeff Stolarz, 31, Munster, IN 1:57:13.5 8:57
338 175 17 Chad Tolson, 31, Jenison, MI 1:57:14.6 8:57
52 188 18 Jeff Biggs, 33, Valparaiso, IN 1:59:44.5 9:08
138 190 19 James Gonzales, 30, Hobart, IN 2:00:04.1 9:10
67 208 20 Pablo Bukata, 34, Valparaiso, IN 2:04:04.2 9:28
418 220 21 Tom Wyatt, 32, Valparaiso, IN 2:08:58.0 9:51
195 223 22 Kevin Krieger, 32, Munster, IN 2:09:45.4 9:54
213 233 23 Cliff Malings, 34, Valparaiso, IN 2:14:22.6 10:15
521 248 24 Sasa Sekulsoski, 34, Merrillville, IN 2:22:01.9 10:51
175 259 25 Erik Johnson, 30, Lansing, IL 2:30:09.6 11:28
159 267 26 David Hooper, 30, Schererville, IN 2:53:17.7 13:14
Men 35 - 39
163 10 1 Rob Hruskovich, 36, Niles, MI 1:16:20.4 5:50
452 17 2 Jim Schmidt, 39, Waukesha, WI 1:25:09.2 6:30
129 19 3 Leo Frey, 38, Valparaiso, IN 1:26:00.2 6:34
310 21 4 Michael Skinner, 39, Lake In The Hills, IL
1:26:39.3 6:37
289 35 5 Bill Rohde, 38, Valparaiso, IN 1:30:17.5 6:54
141 44 6 Bill Griffin, 36, Oak Forest, IL 1:32:58.7 7:06
148 47 7 Matt Harrington, 35, South Bend, IN 1:33:17.5 7:07
470 53 8 Kurt Heuermann, 36, Granger, IN 1:35:14.3 7:16
76 61 9 Glenn Carlos, 38, Valparaiso, IN 1:36:57.3 7:24
413 67 10 Jose Garza, 38, E. Chicago, IN 1:38:10.4 7:30
482 69 11 Rick Lancaster, 39, Valparaiso, IN 1:38:24.4 7:31
23 74 12 Frank Aerts, 39, Laporte, IN 1:39:42.0 7:37
227 78 13 Scott McLaughlin, 35, Chesterton, IN 1:40:23.1 7:40
529 81 14 Matt Scott, 36, Warsaw, IN 1:40:42.3 7:41
65 84 15 Jack Brogan, 36, Valparaiso, IN 1:41:45.0 7:46
28 90 16 James Ambrose, 39, Valparaiso, IN 1:44:12.9 7:57
511 99 17 Larry Glidewell, 38, Cedar Lake, IN 1:44:39.7 7:59
497 100 18 David Pepoff, 39, Hobart, IN 1:44:47.2 8:00
520 105 19 David Hellwege, 36, Valparaiso, IN 1:45:25.2 8:03
275 129 20 Mike Powell, 35, Porter, IN 1:49:56.1 8:24
361 133 21 John Williams, 39, Hammond, IN 1:50:20.7 8:25
341 136 22 Mark Toth, 38, Valparaiso, IN 1:50:59.6 8:28
193 139 23 Gary Kostbade, 39, Valparaiso, IN 1:51:07.3 8:29
508 143 24 George Douglas, 36, Valparaiso, IN 1:52:00.4 8:33
49 146 25 Will Best, Jr., 35, Portage, IN 1:52:25.6 8:35
273 154 26 Donald Powell, 35, Orland Park, IL 1:53:27.5 8:40
111 164 27 Bob Emery, 37, Valparaiso, IN 1:55:01.8 8:47
107 165 28 Dennis Duria, 38, Oak Lawn, IL 1:55:14.1 8:48
510 167 29 David Cincoski, 36, Chesterton, IN 1:56:03.4 8:52
554 176 30 Tom Worso, 38, Whiting In 1:57:15.0 8:57
353 177 31 Troy Walker, 37, Valparaiso, IN 1:57:20.8 8:57
255 187 32 Jeff Wright, 38, Valparaiso, IN 1:58:47.9 9:04
490 196 33 Brian Asche, 37, Cedar Lake, IN 2:02:01.0 9:19
514 200 34 Scott Richardson, 35, Valparaiso, IN 2:02:38.9 9:22
323 201 35 Bill Spurlock, 36, Valparaiso, IN 2:02:39.2 9:22
103 202 36 Cole Doolittle, 35, Valparaiso, IN 2:02:39.4 9:22
333 205 37 Simon Tam, 38, Valparaiso, IN 2:03:15.7 9:25
170 207 38 Jim Jaracz, 38, Hobart, IN 2:04:02.7 9:28
296 211 39 Chris Sandberg, 39, Valparaiso, IN 2:04:24.9 9:30
196 213 40 Patrick Krsak, 37, Valparaiso, IN 2:06:22.2 9:39
37 214 41 Mike Babcock, 36, Porter, IN 2:06:34.9 9:40
135 215 42 Rob Gass, 37, Valparaiso, IN 2:06:56.7 9:41
299 216 43 Peter Scanlon, 37, Evanston, IL 2:07:17.8 9:43
351 243 44 Ted Vinyard, 36, Valparaiso, IN 2:18:20.2 10:34
211 255 45 John Lustina, 36, Valparaiso, IN 2:26:32.2 11:11
308 260 46 Hyunah Sim, 36, Chesterton, IN 2:30:15.9 11:28
430 261 47 Scott Holtmeyer, 36, Ft. Wayne, IN 2:31:13.6 11:33
550 266 48 Kyle Otten, 38, Valparaiso In 2:52:54.7 13:12
Men 40 - 44
9 16 1 Patrick Koemer, 43, Bourbannais, IL 1:24:36.5 6:28
3 24 2 Michael Blake, 41, New Lenox, IL 1:27:41.9 6:42
449 25 3 Michael Brisbois, 41, Chicago, IL 1:27:52.7 6:43
259 26 4 Scott Pederson, 43, Valparaiso, IN 1:28:15.4 6:44
527 30 5 Perry Knox, 41, Anderson, IN 1:28:56.1 6:47
316 32 6 Paul Sommer, 43, Valparaiso, IN 1:29:33.8 6:50
136 38 7 Clark Gloyeske, 42, Chesterton, IN 1:30:54.6 6:56
461 42 8 Craig Bixler, 44, St. Charles, IL 1:32:32.6 7:04
25 46 9 Scott Allmon, 41, Chesterton, IN 1:33:15.6 7:07
268 54 10 Michael Polite, 44, Valparaiso, IN 1:35:29.1 7:17
39 55 11 Harry Baginski, 43, Schererville, IN 1:35:53.1 7:19
355 58 12 Randy Warren, 44, Rensselaer, IN 1:36:20.8 7:21
453 71 13 Richard Groendyke, 43, Lisle, IL 1:38:51.4 7:33
459 77 14 Warren Sibilla, 41, South Bend, IN 1:40:14.8 7:39
549 93 15 Andrezej Szefler, 43, St John In 1:44:19.4 7:58
433 94 16 Jeff Kulbus, 44, Portage, IN 1:44:23.8 7:58
247 97 17 Tom Nolan, 43, Mokena, IL 1:44:33.4 7:59
436 102 18 Robert Pomykala, 43, Belvidere, IL 1:45:11.4 8:02
208 107 19 Doran Lownsbury, 43, Highland, IN 1:46:09.1 8:06
307 109 20 Chanbo Sim, 41, Chesterton, IN 1:46:30.9 8:08
270 111 21 William Pomykala, 43, New Lenox, IL 1:46:43.9 8:09
375 113 22 Jeff Zahrn, 44, Schererville, IN 1:46:50.5 8:09
26 115 23 Bruce Alpha, 44, Valparaiso, IN 1:47:46.6 8:14
540 121 24 David Adamson, 41, South Bend, IN 1:48:29.9 8:17
83 124 25 Robb Clayton, 41, Sparks, MD 1:49:26.3 8:21
409 134 26 Kevin Spudic, 41, Mokena, IL 1:50:40.4 8:27
172 137 27 Michael Jessen, 41, Valparaiso, IN 1:51:03.3 8:29
352 142 28 Jim Voss, 43, Crown Point, IN 1:51:45.1 8:32
199 150 29 James Kyle, 40, Valparaiso, IN 1:53:02.4 8:38
600 159 30 Larry Mudd, 42, Chesterton, IN 1:54:17.9 8:44
266 160 31 Burt Piper, 44, Valparaiso, IN 1:54:26.5 8:44
329 168 32 Gregory Swiercz, 44, Mishawaka, IN 1:56:12.2 8:52
219 172 33 Robert Marovich, 42, Chicago, IL 1:56:48.2 8:55
330 178 34 Michael Swisher, 42, Chicago, IL 1:57:21.8 8:58
372 194 35 David Young, 44, Valparaiso, IN 2:01:53.1 9:18
192 197 36 David Kollar, 40, South Bend, IN 2:02:13.7 9:20
94 204 37 Michael Daniels, 43, St. John, IN 2:03:15.4 9:25
435 206 38 Rick Neal, 40, Michigan City, IN 2:03:21.3 9:25
336 219 39 Andy Timm, 41, Portage, IN 2:07:33.9 9:44
465 225 40 Rob Lines, 43, Valparaiso, IN 2:10:30.4 9:58
378 226 41 Stan Zygmunt, 42, Valparaiso, IN 2:10:40.9 9:59
202 230 42 Mark Langlois, 41, Merrillville, IN 2:13:31.4 10:12
186 236 43 Lawrence Kirchner, 40, Chesterton, IN 2:15:49.6 10:22
408 239 44 Nick Randolph, 43, Chesterton, IN 2:16:34.0 10:25
254 241 45 Robert Overton, II, 40, South Bend, IN 2:16:45.1 10:26
185 247 46 Mark Killion, 43, Chicago, IL 2:21:16.6 10:47
174 252 47 Sajiv John, 43, Schererville, IN 2:23:14.1 10:56
492 264 48 Bob Berkshire, 40, Moneka, IL 2:43:20.0 12:28
491 265 49 Tony Dinon, 40, Orland Park, IL 2:43:20.4 12:28
Men 45 - 49
73 22 1 Ray Byers, 46, Laporte, IN 1:27:10.6 6:39
547 33 2 Scott Arient, 47, Lagrange Park, IL 1:29:58.0 6:52
57 34 3 Ron Bocian, 45, Porter, IN 1:30:10.6 6:53
500 37 4 Michael Schroeck, 49, Naperville, IL 1:30:33.9 6:55
288 39 5 Bernabe Rogel, 45, Chicago, IL 1:31:38.3 7:00
498 48 6 Bill Meece, 49, Griffith, IN 1:33:31.5 7:08
176 49 7 Jim Jones, 48, Valparaiso, IN 1:33:46.5 7:10
468 57 8 Larry Gough, 45, Valparaiso, IN 1:36:10.2 7:20
327 62 9 Mike Stiles, 46, Valparaiso, IN 1:37:07.6 7:25
515 72 10 Vince Balbo, 47, Merrillville, IN 1:38:55.1 7:33
80 73 11 Joe Chamberlain, 49, Chesterton, IN 1:39:19.6 7:35
439 88 12 Michael Tomczak, 45, Redford, MI 1:43:05.2 7:52
274 89 13 Mark Powell, 47, Valparaiso, IN 1:43:57.1 7:56
387 91 14 Jim Ols, 47, Western Springs, IL 1:44:15.4 7:58
142 92 15 Scott Hajek, 48, Laporte, IN 1:44:18.4 7:58
1 110 16 Jon Costas, 47, Valparaiso, IN 1:46:39.7 8:09
171 119 17 David Jessen, 47, Bettendorf, IA 1:48:21.6 8:16
434 120 18 Michael McDonald, 48, Tinley Park, IL 1:48:26.0 8:17
426 125 19 Kevin Falvey, 49, Mokena, IL 1:49:30.9 8:22
215 130 20 Paul Manghera, 45, Tinley Park, IL 1:50:00.7 8:24
58 131 21 Christopher Bolint, 48, Portage, IN 1:50:14.2 8:25
478 138 22 Ken Turner, 45, Valparaiso, IN 1:51:06.8 8:29
393 152 23 Walter Swets, 45, Valparaiso, IN 1:53:12.3 8:39
90 153 24 Christopher Cummings, 47, Homewood, IL 1:53:23.6 8:39
66 155 25 Enrico Bruno, 49, Tinley Park, IL 1:53:38.9 8:41
303 156 26 Steven Schilling, 49, Deerfield, IL 1:53:45.7 8:41
231 157 27 Jon Meyer, 47, Demotte, IN 1:53:59.3 8:42
120 162 28 Jerry Fett, 49, Schaumburg, IL 1:54:43.2 8:45
516 179 29 Timothy Frost, 48, St. John, IN 1:57:24.5 8:58
444 180 30 Tom Dougherty, 47, Valparaiso, IN 1:57:30.1 8:58
504 184 31 Kelly Kern, 45, Valparaiso, IN 1:58:09.7 9:01
389 186 32 Duncan Marriott, 46, Munster, IN 1:58:40.0 9:04
398 191 33 Jon Hicks, 45, Merrillville, IN 2:01:08.2 9:15
262 195 34 Robert Perkaus, 45, Chicago, IL 2:01:53.5 9:18
261 209 35 Richard Perez, 49, Valparaiso, IN 2:04:12.1 9:29
89 210 36 Greg Crowley, 47, Valparaiso, IN 2:04:14.4 9:29
241 217 37 Thomas Nedza, 45, Schererville, IN 2:07:24.4 9:44
528 224 38 Jay Costas, 49, Valparaiso, IN 2:10:07.0 9:56
517 228 39 Rick Owens, 45, Valparaiso, IN 2:11:47.2 10:04
91 231 40 John Cunningham, 47, Valparaiso, IN 2:13:33.0 10:12
85 235 41 Jac Cooper, 48, Valparaiso, IN 2:14:59.9 10:18
191 237 42 H. Koch, 47, Valparaiso, IN 2:15:57.0 10:23
344 251 43 Robert Turman, 49, Valparaiso, IN 2:22:37.4 10:53
188 254 44 Pete Klaeser, 48, Sauk Village, IL 2:25:59.0 11:09
251 257 45 Mitch Orsburn, 48, Wheatfield, IN 2:28:35.0 11:21
531 262 46 Ed Swayka, 46, Tinley Park, IL 2:32:24.0 11:38
101 263 47 Ricky Dodd, 47, Valparaiso, IN 2:39:12.2 12:09
Men 50 - 54
164 51 1 Ernest Huff, 50, Gary, IN 1:33:56.4 7:10
462 60 2 John Wangercyn, 50, Dyer, IN 1:36:47.4 7:23
443 66 3 Jeff Wasemann, 51, Valparaiso, IN 1:38:03.9 7:29
392 70 4 Keith Douglas, 52, Valparaiso, IN 1:38:44.2 7:32
271 75 5 Sylvester Porras, 50, Munster, IN 1:39:50.2 7:37
358 76 6 Richard Welty, 53, Crown Point, IN 1:39:54.7 7:38
386 79 7 John Piazza, 53, Frankfort, IL 1:40:28.6 7:40
156 80 8 David Holmberg, 54, Riverdale, IL 1:40:41.0 7:41
245 104 9 George Nietert, 52, Valparaiso, IN 1:45:22.8 8:03
399 122 10 Doug Jontz, 52, Valparaiso, IN 1:48:49.1 8:18
210 127 11 Tom Ludwig, 52, Valparaiso, IN 1:49:40.6 8:22
169 140 12 David James, 50, Valparaiso, IN 1:51:37.4 8:31
548 148 13 Larry Spaeth, 50, Michigan City, IN 1:52:46.5 8:37
301 158 14 Mathew Scherschel, 53, Valparaiso, IN 1:54:12.0 8:43
212 161 15 Michael Mahaffey, 51, Porter, IN 1:54:35.4 8:45
466 163 16 Lon Price, 53, Valparaiso, IN 1:54:51.3 8:46
506 183 17 Michael Grachowski, 51, Valparaiso, IN 1:58:03.8 9:01
406 185 18 Danny Null, 53, Valparaiso, IN 1:58:39.5 9:03
440 189 19 Patrick Wesley, 53, San Antonio, TX 1:59:58.3 9:09
106 192 20 Don Dunevant, 50, Valparaiso, IN 2:01:21.3 9:16
362 198 21 John Williams, 51, Glen Ellyn, IL 2:02:28.9 9:21
407 199 22 Dan Polomchak, 53, Portage, IN 2:02:29.4 9:21
471 218 23 Dick Randall, 50, Valparaiso, IN 2:07:27.3 9:44
40 222 24 Henry Balfanz, 50, E. Peona, IL 2:09:14.6 9:52
286 234 25 David Reynolds, 54, Portage, IN 2:14:25.7 10:16
216 238 26 Robert Marben, 51, Valparaiso, IN 2:16:17.0 10:24
300 258 27 Mark Schafer, 50, Valparaiso, IN 2:29:51.1 11:26
Men 55 - 59
276 27 1 Jerry Proctor, 55, Valparaiso, IN 1:28:15.7 6:44
322 56 2 Mann Sptiler, III, 56, Valparaiso, IN 1:35:54.8 7:19
177 59 3 Michael Jones, 56, Valparaiso, IN 1:36:26.7 7:22
56 96 4 John Bobalik, 58, Chicago Hgts, IL 1:44:27.1 7:58
48 98 5 Arnie Bergman, 55, Valparaiso, IN 1:44:36.2 7:59
416 103 6 Bill Vaughn, 59, Trail Creek, IN 1:45:17.8 8:02
60 106 7 Bill Bombassaro, 55, Lafayette, IN 1:45:34.0 8:04
252 123 8 Jim Oster, 56, St. John, IN 1:49:07.6 8:20
394 166 9 Bob Neal, 56, Valparaiso, IN 1:55:37.8 8:50
535 170 10 Tom Hutmacher, 57, Portage, IN 1:56:30.8 8:54
476 212 11 Kenneth Geljack, 57, Bristol, IN 2:05:17.8 9:34
161 232 12 Arthur Hostert, 56, New Lenox, IL 2:13:34.6 10:12
509 242 13 J. Ezell, 58, Hobart, IN 2:17:23.8 10:29
139 244 14 John Gorski, 56, Valparaiso, IN 2:18:28.4 10:34
63 250 15 Mike Bosch, 57, Hammond, IN 2:22:35.1 10:53
206 268 16 Jack Lippert, 57, Kouts, IN 3:04:55.5 14:07
Men 60 - 64
376 63 1 Ralph Zarse, 60, Reynolds, IN 1:37:28.4 7:26
272 87 2 Jack Potter, 63, Michigan City, IN 1:42:12.1 7:48
367 95 3 Mike Wilson, 63, Valparaiso, IN 1:44:25.7 7:58
536 193 4 Jim Willard, 63, Mendota, IL 2:01:42.9 9:17
Men 65 - 69
123 171 1 Fred Fleming, 68, Chesterton, IN 1:56:42.9 8:55
369 240 2 Willis Worick, 65, Stevensville, MI 2:16:35.7 10:26
113 245 3 Larry Evans, 65, Valparaiso, IN 2:19:47.5 10:40
257 249 4 Bill Pauley, 69, Valparaiso, IN 2:22:06.4 10:51
Men 70 & Up
427 246 1 Frank French , 74, Bridgman, MI 2:19:53.8 10:41
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women Under 20
260 17 1 Martha Pedziwiatr, 16, Orland Hills, IL 1:46:14.5 8:07
366 161 2 Taylor Wilson, 13, Portage, IN 2:20:31.7 10:44
Women 20 - 24
287 9 1 Jenn Robb, 22, Lafayette, IN 1:40:47.5 7:42
244 11 2 Kelly Nicholson, 23, Indianapolis, IN 1:42:27.1 7:49
499 12 3 Kerri Schlighting, 24, Chesterton, IN 1:42:41.6 7:50
153 20 4 Cathy Herring, 23, Hammond, IN 1:47:14.9 8:11
402 34 5 Kelsey Latta, 20, Valparaiso, IN 1:52:04.8 8:33
381 37 6 Kathleen Madden, 21, Valparaiso, IN 1:52:28.9 8:35
311 39 7 Rebecca Slone, 24, Crown Point, IN 1:52:53.9 8:37
154 40 8 Jaci Hoffman , 21, Indianapolis, IN 1:53:00.1 8:38
242 45 9 Leslie Nelson, 22, Chesterton, IN 1:53:26.4 8:40
495 68 10 Gina Decicco, 22, Homer Glen, IL 1:57:35.6 8:59
417 70 11 Lauren Kelly, 24, Chicago, IL 1:58:36.0 9:03
104 106 12 Michelle Duffy , 23, Cedar Lake, IN 2:07:50.1 9:46
396 112 13 Heather Jones, 22, Wyandotte, MI 2:08:36.4 9:49
420 113 14 Jill Bringhurst, 21, Chicago, IL 2:08:44.0 9:50
533 124 15 Erica Bales, 24, Valparaiso, IN 2:12:06.6 10:05
110 126 16 Taryn Elliott, 23, Valparaiso, IN 2:12:49.5 10:08
545 129 17 Michelle Wegner, 23, Rensselaer, IN 2:13:07.9 10:10
281 130 18 Rebecca Rachocki, 21, Valparaiso, IN 2:13:08.8 10:10
385 163 19 Julie Maddox, 23, Valparaiso, IN 2:21:05.0 10:46
469 165 20 Rachel Zuercher, 20, Valparaiso, IN 2:21:39.5 10:49
481 166 21 Sarah Greibrok, 20, Valparaiso, IN 2:21:39.7 10:49
441 179 22 Candie Bigott, 24, Valparaiso, IN 2:24:55.7 11:04
Women 25 - 29
502 7 1 Sommer Watts, 25, Hobart, IN 1:40:03.5 7:38
145 22 2 Jennie Hamilton, 25, Portage, IN 1:48:26.7 8:17
115 24 3 Gina Fastero, 25, Crown Point, IN 1:48:46.6 8:18
349 26 4 Katie Verhaalen, 27, Notre Dame, IN 1:49:33.1 8:22
100 31 5 Tracy Djordjevic, 28, Valparaiso, IN 1:51:33.1 8:31
167 35 6 Karen Ingram, 29, Demotte, IN 1:52:05.8 8:33
555 41 7 Holly Jones, 27, Gary, IN 1:53:04.4 8:38
158 43 8 Anne Holterhoff, 27, Bloomington, IN 1:53:24.2 8:39
223 52 9 Lisa McAlister, 29, New Lenox, IL 1:54:54.4 8:46
146 53 10 Kira Harpp, 28, Noblesville, IN 1:54:55.2 8:46
70 54 11 Kari Bukur, 25, Valparaiso, IN 1:55:02.8 8:47
397 65 12 Anelisa Donley, 29, Valparaiso, IN 1:56:53.6 8:55
425 72 13 Erica Dumonte, 25, Indianapolis, IN 1:58:40.5 9:04
263 82 14 Amy Peterson, 29, Chicago, IL 2:02:05.9 9:19
250 83 15 Liz O'Connor, 26, Kouts, IN 2:02:17.4 9:20
539 91 16 Cara Campbell, 25, Fishers, IN 2:02:59.0 9:23
283 92 17 April Renschler, 27, Wheatfield, IN 2:03:07.5 9:24
44 107 18 Katrina Barton, 25, Valparaiso, IN 2:07:54.9 9:46
538 120 19 Kelly Lackey, 26, Valparaiso, IN 2:10:53.6 10:00
246 127 20 Jennifer Nolan, 28, W. Dundee, IL 2:12:49.8 10:08
182 132 21 Emily Kennedy, 27, Bloomington, IN 2:13:23.0 10:11
484 136 22 Rosie Kissinger, 29, Valparaiso, IN 2:14:34.6 10:16
448 142 23 Danielle Shearhod, 28, Valparaiso, IN 2:15:41.8 10:22
331 151 24 Kate Swartz, 29, Valparaiso, IN 2:17:04.2 10:28
62 152 25 Danielle Bond, 26, Hobart, IN 2:17:07.8 10:28
184 177 26 Megan Kester, 27, Portage, IN 2:24:43.4 11:03
475 180 27 Alexandria Schonek, 26, Aurora, IL 2:25:26.6 11:06
423 185 28 Alissa Condon, 25, Wanatah, IN 2:27:45.8 11:17
132 200 29 Tricia Fultz, 28, Goodland, IN 2:33:54.0 11:45
309 201 30 Mary Sivik, 27, Valparaiso, IN 2:34:11.7 11:46
Women 30 - 34
32 10 1 Kelly Anton, 34, Chesterton, IN 1:42:09.4 7:48
282 14 2 Jill Redmon, 34, Valparaiso, IN 1:43:39.9 7:55
238 15 3 Helen Mundell, 34, Valparaiso, IN 1:43:51.8 7:56
125 19 4 Cassandra Rozycki, 33, Chesterton, IN 1:46:47.4 8:09
24 23 5 Tonya Aerts, 32, Laporte, IN 1:48:39.1 8:18
294 25 6 Tricia Rydson, 32, Bristol, IN 1:48:59.4 8:19
526 29 7 Jen Smith, 34, Valparaiso, IN 1:51:02.6 8:29
429 30 8 Robin Hayes, 31, W. Lafayette, IN 1:51:18.7 8:30
297 42 9 Stephanie Sare-Pilling, 33, Bloomington, IN
1:53:24.0 8:39
54 47 10 Kelly Blank, 32, Hebron, IN 1:53:56.6 8:42
84 60 11 Tracy Collings, 32, Chicago, IL 1:56:00.0 8:51
93 63 12 Monica Daniel, 31, Portage, IN 1:56:49.6 8:55
487 87 13 Michelle Emery, 34, Valparaiso, IN 2:02:41.9 9:22
370 88 14 Kristen Worley, 30, Chicago, IL 2:02:46.8 9:22
42 89 15 Shelley Barney, 31, Chicago, IL 2:02:48.8 9:23
229 96 16 Heidi Meidl, 31, Valparaiso, IN 2:03:58.9 9:28
45 105 17 Elizabeth Bayci, 30, Wheatfield, IN 2:07:46.0 9:45
69 111 18 Erin Burton, 31, Valparaiso, IN 2:08:19.8 9:48
405 128 19 Sheila Maxwell, 34, Rensselaer, IN 2:12:57.6 10:09
