VALPO MINI MARATHON
VALPARAISO, INDIANA
APRIL 15, 2007
WOMEN'S RESULTS
Place O'All/Total Name Age Div/Tot Time Pace Town St
===== =========== =========================== === ======== ======= ===== ================== ==
1 13/517 DANA COONS 28 1/35 1:21:13 6:12 CHICAGO IL
2 19/517 JENNY ELLIS 21 1/28 1:25:04 6:30 BOURBONNAIS IL
3 21/517 KAREN NAGEL 27 2/35 1:26:34 6:37 CHESTERTON IN
4 23/517 BRIDGET MONTGOMERY 27 3/35 1:27:13 6:40 CHICAGO IL
5 26/517 LAURA HERR 22 2/28 1:28:28 6:45 GOSHEN IN
6 35/517 YVETTE LAMBERSIE 32 1/43 1:33:27 7:08 CHESTERTON IN
7 49/517 ABIGAIL LEVINE 27 4/35 1:37:15 7:26 CHICAGO IL
8 64/517 STACIA YOON 43 1/43 1:39:04 7:34 VALPARAISO IN
9 67/517 SOULE GOLDEN 24 3/28 1:39:11 7:34 CHICAGO IL
10 75/517 DAWN SANDOVAL 39 1/44 1:40:56 7:42 MOLINE IL
11 76/517 HEATHER JOHNSTON 34 2/43 1:40:57 7:42 HOBART IN
12 79/517 CRYSTAL SIEWIN 33 3/43 1:41:13 7:44 VALPARAISO IN
13 84/517 BRENDA CAMPBELL 40 2/43 1:42:40 7:50 CHESTERTON IN
14 91/517 LORI FLESVIG 33 4/43 1:43:15 7:53 CROWN POINT IN
15 92/517 REBECCA GARY 28 5/35 1:43:19 7:53 VALPARAISO IN
16 99/517 MEGAN SWEENEY 21 4/28 1:44:07 7:57 MARION IN
17 102/517 CHRISTINE BYERS 39 2/44 1:44:12 7:57 VALPARAISO IN
18 107/517 ANGELA KRUEGER 28 6/35 1:45:07 8:02 DOUSMAN WI
19 109/517 KRISTY RINALDO 28 7/35 1:45:23 8:03 VALPARAISO IN
20 113/517 KELLY NICHOLSON 25 8/35 1:45:48 8:05 INDIANAPOLIS IN
21 117/517 KELLY ANN MARZANO 32 5/43 1:46:17 8:07 CHICAGO IL
22 121/517 ELIZABETH COYNE 20 5/28 1:46:35 8:08 VALPARAISO IN
23 122/517 KERI HURLEY 33 6/43 1:46:49 8:09 ORLAND PARK IL
24 123/517 JILL REDMON 36 3/44 1:47:08 8:11 VALPARAISO IN
25 124/517 HELEN MUNDELL 36 4/44 1:47:09 8:11 VALPARAISO IN
26 127/517 GINA DECICCO 24 6/28 1:47:29 8:12 HOMER GLEN IL
27 130/517 KERRI MCKAY 40 3/43 1:47:41 8:13 VALPARAISO IN
28 135/517 MELINDA FRICKE 22 7/28 1:48:06 8:15 URBANA IL
29 136/517 MICHELLE JATKIEWICZ 32 7/43 1:48:07 8:15 VALPARAISO IN
30 143/517 SWAN PHAM 43 4/43 1:49:03 8:20 BOLINGBROOK IL
31 144/517 TRACY SCHUETTE 32 8/43 1:49:04 8:20 FRANKFORT IL
32 145/517 DEBORAH BRANN 40 5/43 1:49:09 8:20 VALPARAISO IN
33 148/517 AMANDA SULLIVAN 22 8/28 1:49:27 8:21 SCHERERVILLE IN
34 150/517 TONYA AERTS 34 9/43 1:49:32 8:22 LAPORTE IN
35 154/517 SHERRI WILSON 36 5/44 1:49:53 8:23 OPELIKA AL
36 158/517 GRETCHEN GATZ 36 6/44 1:50:05 8:24 VALPARAISO IN
37 159/517 JESSICA GREINER 31 10/43 1:50:06 8:24 VALPARAISO IN
38 161/517 ANGELA TARASKIEWICZ 35 7/44 1:50:08 8:25 VALPARAISO IN
39 164/517 HEATHER SCHWARTZ 38 8/44 1:50:14 8:25 VALPARAISO IN
40 165/517 CAROL JANE MISCH 43 6/43 1:50:16 8:25 VALPARAISO IN
41 168/517 VANESSA HOYOS 19 1/5 1:51:20 8:30 NAPERVILLE IL
42 169/517 JESSALYN DINGWELL 30 11/43 1:51:39 8:32 CHICAGO IL
43 170/517 KIRA HANSEN 30 12/43 1:51:47 8:32 NOBLESVILLE IL
44 175/517 TRACY HOUSER 37 9/44 1:51:56 8:33 FORT WAYNE IN
45 176/517 JODY RITCHIE 42 7/43 1:51:58 8:33 SCHERERVILLE IN
46 177/517 STEPHANIE SCHIELD 26 9/35 1:52:04 8:33 VALPARAISO IN
47 180/517 PATRICIA CARACCI 37 10/44 1:52:22 8:35 CHESTERTON IN
48 181/517 MONICA HALL 31 13/43 1:52:31 8:35 PORTAGE IN
49 182/517 KRISTI FIGG 33 14/43 1:52:32 8:36 PORTER IN
50 183/517 JANICE MARKULIN 37 11/44 1:52:32 8:36 DYER IN
51 184/517 KIRSTEN BALO 33 15/43 1:52:35 8:36 CHICAGO IL
52 185/517 JESSICA JOHNSON 21 9/28 1:52:39 8:36 PORTER IN
53 186/517 JESSICA KOWALSKI 20 10/28 1:52:39 8:36 CHESTERTON IN
54 188/517 TAMARA VARGAS 34 16/43 1:52:54 8:37 VALPARAISO IN
55 189/517 MARIE KIRCHNER 41 8/43 1:52:57 8:37 CHESTERTON IN
56 190/517 JENNY TIMM 41 9/43 1:52:58 8:38 PORTAGE IN
57 191/517 AMANDA GREGORY 21 11/28 1:52:59 8:38 VALPARAISO IN
58 198/517 PATTY ROSE 55 1/5 1:53:42 8:41 LAFAYETTE IN
59 199/517 NICOLETTE HUBER 32 17/43 1:54:01 8:42 PORTAGE IN
60 201/517 SUE WOODWARD 42 10/43 1:54:12 8:43 VALPARAISO IN
VALPO MINI MARATHON
VALPARAISO, INDIANA
APRIL 15, 2007
WOMEN'S RESULTS
Place O'All/Total Name Age Div/Tot Time Pace Town St
===== =========== =========================== === ======== ======= ===== ================== ==
61 203/517 LINDSAY ANDERSON 28 10/35 1:54:17 8:44 VALPARAISO IN
62 204/517 BONNIE TURMAN 46 1/24 1:54:22 8:44 VALPARAISO IN
63 208/517 MEGHAN BERNER 28 11/35 1:54:31 8:45 WEST LAFAYETTE IN
64 209/517 JEN SMITH 36 12/44 1:54:39 8:45 VALPARAISO IN
65 210/517 KELLY CHEVALIER 28 12/35 1:54:41 8:45 VALPARAISO IN
66 211/517 SUSAN HADDICK 51 1/17 1:54:42 8:45 WILLOWBROOK IL
67 213/517 MICHELLE VAUGHT 26 13/35 1:54:46 8:46 PORTAGE IN
68 216/517 MICHELLE WILLIAMS 19 2/5 1:54:52 8:46 HOBART IN
69 218/517 KAREN SMITH 46 2/24 1:55:13 8:48 VALPARAISO IN
70 220/517 SONIA WATKINS 51 2/17 1:55:16 8:48 CHESTERTON IN
71 222/517 ERIN KARAM 27 14/35 1:55:21 8:48 CHICAGO IL
72 223/517 NANCY SCANNELL 44 11/43 1:55:25 8:49 VALPARAISO IN
73 230/517 MALLARY WILLIAMS 20 12/28 1:56:05 8:52 HOBART IN
74 231/517 BECKY TRINKS 32 18/43 1:56:11 8:52 VALPARAISO IN
75 232/517 SAMANTHA TIMPE 22 13/28 1:56:12 8:52 BLOOMINGTON IN
76 233/517 DAPHNE RICHARDS 43 12/43 1:56:13 8:52 HOBART IN
77 235/517 DANIELLE BOND 28 15/35 1:56:16 8:53 HOBART IN
78 236/517 CHRISSY DOLAN 22 14/28 1:56:17 8:53 LIBERTYVILLE IL
79 237/517 JESSICA ZAVALA 28 16/35 1:56:22 8:53 PORTER IN
80 239/517 ALICIA MCCLEAN 50 3/17 1:56:23 8:53 VALPARAISO IN
81 240/517 BARBARA PARKE 56 2/5 1:56:26 8:53 VALPARAISO IN
82 241/517 PEGGY PORTELLI 40 13/43 1:56:31 8:54 VALAPARAISO IN
83 243/517 KATIE JAJTNER 22 15/28 1:56:39 8:54 VALPARAISO IN
84 244/517 IWONA SARNACKA 31 19/43 1:56:40 8:54 PALATINE IL
85 246/517 MELISSA KIRK 31 20/43 1:56:48 8:55 PORTAGE IN
86 247/517 CATHY PIERONI 45 3/24 1:57:00 8:56 CROWN POINT IN
87 248/517 STEPHANIE WILKINS 26 17/35 1:57:03 8:56 PORTAGE IN
88 250/517 SHANNON ANDERSON 34 21/43 1:57:11 8:57 RENSSELAER IN
89 251/517 ROSIE KISSINGER 31 22/43 1:57:11 8:57
90 252/517 TAMMY FOX 35 13/44 1:57:13 8:57 NORTH JUDSON IN
91 253/517 KATHLEEN HRUBY 49 4/24 1:57:13 8:57 CROWN POINT IN
92 254/517 HEATHER FISCHL 36 14/44 1:57:15 8:57 ST. JOSEPH MI
93 255/517 ALEXIS BLACK 23 16/28 1:57:15 8:57 CHICAGO IL
94 258/517 TERI PFOHL 44 14/43 1:57:30 8:58 ARLINGTON HEIGHTS IL
95 260/517 LISA MINICH 27 18/35 1:57:40 8:59 OAK PARK IL
96 261/517 PENNY AMBLER 33 23/43 1:57:49 9:00 PORTAGE IN
97 264/517 LINDA BEESE 50 4/17 1:58:13 9:02 CHICAGO IL
98 270/517 KRISTINE THORNDYKE 16 3/5 1:58:38 9:03 RENSSELAER IN
99 273/517 SHERRI SMITH 36 15/44 1:58:53 9:05 WHEATFIELD IN
100 274/517 NATASHA WOJTKOWSKI 24 17/28 1:59:09 9:06 VALPARAISO IN
101 276/517 CRYSTAL PRITCHARD 37 16/44 1:59:17 9:06 KOUTS IN
102 277/517 JOANNE KAGLER 50 5/17 1:59:21 9:07 VALPARAISO IN
103 278/517 SUE BERES 42 15/43 1:59:22 9:07 LAPORTE IN
104 279/517 LAURA SMITH 42 16/43 1:59:23 9:07 VALPARAISO IN
105 288/517 LAURA NOLAN 46 5/24 2:00:47 9:13 MOKENA IL
106 291/517 JULIE ONDRUS 35 17/44 2:01:05 9:15 AVON IN
107 292/517 DEBBIE WALLS 38 18/44 2:01:12 9:15 VALPARAISO IN
108 294/517 LISA HANDLER 44 17/43 2:01:18 9:16 CHICAGO IL
109 299/517 KRISTEN JACKSON 18 4/5 2:01:47 9:18 VALPARAISO IN
110 300/517 CHRISTINE WILCOX 15 5/5 2:01:47 9:18 VALPARAISO IN
111 301/517 SUE HILL 38 19/44 2:01:53 9:18 CROWN POINT IN
112 303/517 MARCIA HICKEY 44 18/43 2:02:19 9:20 VALPARAISO IN
113 304/517 CHRISTINA CONRAD 39 20/44 2:02:23 9:21 CHESTERTON IN
114 305/517 KAREN JUDGE 54 6/17 2:02:33 9:21 WHEATON IL
115 310/517 MONICE GALL 37 21/44 2:03:16 9:25 VALPARAISO IN
116 315/517 CARA KLAICH 33 24/43 2:03:35 9:26 MUNSTER IN
117 316/517 CAROLYN WILLIAMS 49 6/24 2:03:52 9:27 RENSSELAER IN
118 319/517 SUSIE HOUSINGER 38 22/44 2:04:34 9:31 HAWTHORN WOODS IL
119 321/517 HAYLEY FOO 42 19/43 2:04:37 9:31 CHICAGO IL
120 322/517 DEBORAH RADECKI 50 7/17 2:04:54 9:32 SOUTH BEND IN
VALPO MINI MARATHON
VALPARAISO, INDIANA
APRIL 15, 2007
WOMEN'S RESULTS
Place O'All/Total Name Age Div/Tot Time Pace Town St
===== =========== =========================== === ======== ======= ===== ================== ==
121 327/517 MARIJANA UREMOVIC 35 23/44 2:05:16 9:34 CHICAGO IL
122 328/517 KARIN DEWEY 34 25/43 2:05:16 9:34 CHICAGO IL
123 329/517 JAYNE WILLIS 43 20/43 2:05:18 9:34 SCHERERVILLE IN
124 331/517 MICHELLE POOLE 47 7/24 2:05:18 9:34 ORLAND PARK IL
125 332/517 SHERI MOUTREY 48 8/24 2:05:28 9:35 MOKENA IL
126 333/517 SARAH GREIBROK 22 18/28 2:06:05 9:38 VALPARAISO IN
127 336/517 BETSY DUNEVANT 47 9/24 2:06:16 9:38 VALPARAISO IN
128 341/517 KIM GROSHEK 41 21/43 2:07:22 9:43 JEFFERSON WI
129 342/517 DIANNE KOBER 42 22/43 2:07:22 9:43 SHEBOYGAN WI
130 343/517 MELISSA STOKKE 25 19/35 2:07:23 9:44 JACKSONVILLE FL
131 344/517 JODI PRESSEL 39 24/44 2:07:25 9:44 LA PORTE IN
132 346/517 JENNIFER UPCHURCH 26 20/35 2:07:38 9:45 FISHERS IN
133 348/517 MICHELLE WILMSEN 37 25/44 2:07:44 9:45 LAPORTE IN
134 351/517 CINDY BEDNAR 40 23/43 2:08:08 9:47 VALPARAISO IN
135 352/517 NOELLE THOMAS 38 26/44 2:08:17 9:48 SAINT JOHN IN
136 354/517 COLLEEN MOUW 28 21/35 2:08:20 9:48 VALPARAISO IN
137 358/517 STACY MOSCA 31 26/43 2:08:48 9:50 DYER IN
138 359/517 THERESA PIPHER 52 8/17 2:08:55 9:50 BERRIEN SPRINGS MI
139 360/517 LORRIE DAMMARELL 45 10/24 2:09:36 9:54 CROWN POINT IN
140 368/517 LISA WOLF 41 24/43 2:10:53 9:59 VALPARAISO IN
141 369/517 JULIE YOUNG 43 25/43 2:10:54 10:00 VALPARAISO IN
142 371/517 LESLIE NELSON 24 19/28 2:11:35 10:03 CHESTERTON IN
143 372/517 SUE WOODKE 51 9/17 2:11:39 10:03 CHESTERTON IN
144 373/517 SUSAN SCROGGINS 50 10/17 2:11:52 10:04 VALPARAISO IN
145 374/517 SHERRI EBERLE 33 27/43 2:11:53 10:04 HOBART IN
146 375/517 KRISTY GALINSKY 37 27/44 2:11:56 10:04 HOBART IN
147 376/517 DEBRA AMES 48 11/24 2:11:56 10:04 VALPARAISO IN
148 377/517 SUSAN CAMACHO 37 28/44 2:12:03 10:05 CHICAGO IL
149 378/517 ANNA O'BRIEN 25 22/35 2:12:09 10:05 LAFAYETTE IN
150 380/517 SHELLY KALMAS 33 28/43 2:12:24 10:06 VALPARAISO IN
151 381/517 LISA HARRISON 40 26/43 2:12:43 10:08 VALPARAISO IN
152 382/517 DIANE DUMONTE-SLATER 58 3/5 2:12:46 10:08 VALPARAISO IN
153 383/517 MEGAN PARSANKE 34 29/43 2:12:54 10:09 HOBART IN
154 386/517 ANNE ABRELL 39 29/44 2:13:07 10:10 VALPARAISO IN
155 387/517 JANET EGBERT 49 12/24 2:13:16 10:10 ROCKFORD MI
156 388/517 KAREN GRAHAM 53 11/17 2:13:19 10:11 CHICAGO IL
157 389/517 SHERRI LAFRANCE 43 27/43 2:13:40 10:12 VALPARAISO IN
158 390/517 BECKY BONGARD 44 28/43 2:13:45 10:13 VALPARAISO IN
159 391/517 LAURA RIVICH 47 13/24 2:13:52 10:13 VALPARAISO IN
160 392/517 JEANETTE DALTON 44 29/43 2:13:59 10:14 VALPARAISO IN
161 393/517 MICHELLE MOULTON 23 20/28 2:14:03 10:14 URBANA IL
162 394/517 LISA MADDY 39 30/44 2:14:18 10:15 SCHERERVILLE IN
163 395/517 PATTI KIRK 44 30/43 2:14:23 10:16 VALPARAISO IN
164 396/517 EMILY CLARK 27 23/35 2:14:36 10:17 SUGAR GROVE IL
165 399/517 GABI PEREZ 30 30/43 2:14:53 10:18 CHICAGO IL
166 402/517 JENNIFER OLSON 24 21/28 2:15:02 10:19 CHICAGO IL
167 403/517 CINDY MOTZNY 40 31/43 2:15:08 10:19 ORLAND PARK IL
168 404/517 LIZ FRANCES 46 14/24 2:15:22 10:20 VALPARAISO IN
169 405/517 MONICA DANIEL 33 31/43 2:15:25 10:20 PORTAGE IN
170 406/517 REENA JOHN 43 32/43 2:15:31 10:21 SCHERERVILLE IN
171 407/517 DONNA DIONNE 47 15/24 2:15:40 10:21 OAK LAWN IL
172 408/517 JOSIE SIROVICA 34 32/43 2:15:49 10:22 VALPARAISO IN
173 409/517 S. LEE ALVAREZ 45 16/24 2:16:07 10:23 MICHIGAN CITY IN
174 411/517 MARGARET ELIA 43 33/43 2:16:19 10:24 VALPARAISO IN
175 412/517 MARY TULLIS 43 34/43 2:16:44 10:26 VALPARAISO IN
176 413/517 JENNIFER ORTIZ 31 33/43 2:16:50 10:27 VALPARAISO IN
177 414/517 DEANNA KENWORTHY 38 31/44 2:16:55 10:27 VALPARAISO IN
178 415/517 JEWEL LEHMAN 42 35/43 2:17:00 10:28 GOSHEN IN
179 417/517 MOLLY KAUFFMAN 22 22/28 2:17:13 10:28 GOSHEN IN
180 420/517 OLGA FELTON 47 17/24 2:18:35 10:35 VALPARAISO IN
VALPO MINI MARATHON
VALPARAISO, INDIANA
APRIL 15, 2007
WOMEN'S RESULTS
Place O'All/Total Name Age Div/Tot Time Pace Town St
===== =========== =========================== === ======== ======= ===== ================== ==
181 421/517 APRIL GATLIN 24 23/28 2:18:51 10:36 VALPARAISO IN
182 422/517 JANICE VANBENTHUYSEN 38 32/44 2:18:53 10:36 VALPARAISO IN
183 423/517 WINNIE NYHUS 63 1/1 2:18:56 10:36 FRANKFORT IL
184 424/517 BRENDA COOPER 40 36/43 2:19:03 10:37 LA PORTE IN
185 427/517 HELEN MANTEL 34 34/43 2:20:13 10:42 CHICAGO IL
186 429/517 MONICKA DANKO 23 24/28 2:20:25 10:43 NORTHFIELD IL
187 430/517 KIM LEWIS 29 24/35 2:20:31 10:44 CHICAGO IL
188 431/517 KELLEY LEWIS 26 25/35 2:20:35 10:44 INDIANAPOLIS IN
189 433/517 KIRSTEN MITCHELL 35 33/44 2:21:17 10:47 ORLAND PARK IL
190 435/517 NATALIE DE SURREY 40 37/43 2:21:23 10:48 CHICAGO IL
191 436/517 SHAUN SENGSANITH 38 34/44 2:21:49 10:50 WEST LAFAYETTE IN
192 437/517 MARY LEBIO 52 12/17 2:21:54 10:50 VALPARAISO IN
193 438/517 SHARAN SMITH 55 4/5 2:22:08 10:51 VALPARAISO IN
194 440/517 AMY BONHAM 28 26/35 2:22:19 10:52 FORT WAYNE IN
195 441/517 VALERIE HERSHBERGER 45 18/24 2:22:20 10:52 GOSHEN IN
196 443/517 KRISANN ARMSTRONG 39 35/44 2:23:20 10:56 MUNSTER IN
197 445/517 RENEE FRANKLIN 46 19/24 2:23:33 10:57 VALPARAISO IN
198 446/517 FELICIA BYRNS 49 20/24 2:23:38 10:58 GRIFFITH IN
199 447/517 TRICIA FULTZ 30 35/43 2:23:45 10:58 GOODLAND IN
200 448/517 BECKY DERUNTZ 35 36/44 2:23:50 10:59 VALPARAISO IN
201 449/517 KATHY SPASOFF 42 38/43 2:23:59 10:59 MUNSTER IN
202 456/517 MICHELLE WEVERE 44 39/43 2:25:14 11:05 GRIFFITH IN
203 457/517 LAURA CRAIG 32 36/43 2:25:22 11:06 VALPARAISO IN
204 459/517 HEATHER BARRY 23 25/28 2:25:56 11:08 HEBRON IN
205 460/517 KRISTY COX 38 37/44 2:26:07 11:09 VALPARAISO IN
206 461/517 TRICIA HOWE 33 37/43 2:26:12 11:10 CHESTERTON IN
207 462/517 LINA HESSLING 35 38/44 2:26:12 11:10 VALPARAISO IN
208 463/517 ERIN MCELWEE 22 26/28 2:26:14 11:10 VALPARAISO IN
209 466/517 DEBORAH KANOST 52 13/17 2:27:05 11:14 VALPARAISO IN
210 467/517 DAISY MARTINEZ 51 14/17 2:27:10 11:14 VALPARAISO IN
211 470/517 JANET ROTZ 53 15/17 2:28:55 11:22 DYER IN
212 472/517 MARY COOPER 47 21/24 2:29:06 11:23 VALPARAISO IN
213 473/517 LAURA RYAN 49 22/24 2:29:06 11:23 VALPARAISO IN
214 474/517 REBECCA SCHERER 32 38/43 2:29:37 11:25 DYER IN
215 475/517 JANE DAWES 42 40/43 2:30:26 11:29 HAMMOND IN
216 477/517 JANIS RUNYAN 50 16/17 2:31:12 11:32 NEW LENOX IL
217 478/517 NATALIE BABCOCK 37 39/44 2:31:19 11:33 PORTER IN
218 479/517 LAURA INMAN 31 39/43 2:31:42 11:35 VALPARAISO IN
219 480/517 CYNTHIA SIMPSON 33 40/43 2:33:00 11:41 KOUTS IN
220 481/517 TAMITHA ROSE 28 27/35 2:33:00 11:41 KOUTS IN
221 483/517 SANDRA CAIRNS 31 41/43 2:33:54 11:45 VALPARAISO IN
222 485/517 CHRISTAL PRECHT 28 28/35 2:34:03 11:46 GREENSBURG IN
223 486/517 TINA FELTER 39 40/44 2:34:48 11:49 PORTAGE IN
224 487/517 STEPHANIE MCLAIN 33 42/43 2:34:50 11:49 VALPARAISO IN
225 488/517 EMILY BATTEIGER 21 27/28 2:35:15 11:51 VALPARAISO IN
226 489/517 MARY KACZKA 50 17/17 2:35:43 11:53 VALPARAISO IN
227 490/517 MARTA SURBEVSKI 27 29/35 2:35:51 11:54 VALPARAISO IN
228 496/517 ERIKA HOLLIDAY 38 41/44 2:42:33 12:24 HOMEWOOD IL
229 497/517 JILL KRSAK 38 42/44 2:43:57 12:31 VALPARAISO IN
230 498/517 KARLA RENNHOFER 37 43/44 2:44:10 12:32 MOUNT PROSPECT IL
231 501/517 SARAH BECK 32 43/43 2:48:49 12:53 WINAMAC IN
232 502/517 ALISON SMITH 41 41/43 2:49:42 12:57 PLYMOUTH WI
233 503/517 KRISTEN JABLONSKI 23 28/28 2:49:53 12:58 VALPARAISO IN
234 504/517 SANDY STEWART 48 23/24 2:53:53 13:16 SAUK VILLAGE IL
235 506/517 RACHEL KALLAS 29 30/35 3:02:04 13:54 LIMA OH
236 507/517 MICHELLE FLOYD 28 31/35 3:02:06 13:54 FT. WAYNE IN
237 508/517 DONNA JOHNSON 57 5/5 3:04:31 14:05 MERRILLVILLE IN
238 509/517 STEPHANIE HATFIELD 25 32/35 3:05:54 14:11 CHESTERTON IN
239 510/517 RABIAH MAYAS 27 33/35 3:09:12 14:26 CHICAGO IL
240 511/517 GENEVA BROWN 42 42/43 3:09:16 14:27 SCHERERVILLE IN
VALPO MINI MARATHON
VALPARAISO, INDIANA
APRIL 15, 2007
WOMEN'S RESULTS
Place O'All/Total Name Age Div/Tot Time Pace Town St
===== =========== =========================== === ======== ======= ===== ================== ==
241 512/517 SANDRA SUMMAGE 46 24/24 3:09:18 14:27 CHICAGO IL
242 514/517 ALISSA CONDON 27 34/35 3:09:55 14:30 WANATAH IN
243 515/517 MARY SCHWARTZ 37 44/44 3:09:55 14:30 LAPORTE IN
244 516/517 MARY CAMARENA 25 35/35 3:12:18 14:41 CROWN POINT IN
245 517/517 LORI POLGAR 42 43/43 3:14:24 14:50 MUNSTER IN