VALPO MINI MARATHON
VALPARAISO, INDIANA
APRIL 15, 2007
MEN'S RESULTS
Place O'All/Total Name Age Div/Tot Time Pace Town St
===== =========== =========================== === ======== ======= ===== ================== ==
1 1/517 KACEY CARR 22 1/21 1:08:35 5:14 ST. CHARLES IL
2 2/517 ROBBIE WADE 24 2/21 1:10:26 5:23 CHICAGO IL
3 3/517 RYAN RICHERT 19 1/6 1:12:20 5:32 WHEATON IL
4 4/517 JAMES BALES 27 1/21 1:13:39 5:38 SAN ANTONIO TX
5 5/517 STEVEN BUGARIN 21 3/21 1:15:15 5:45 CHICAGO IL
6 6/517 JAKE GILLETTE 20 4/21 1:15:25 5:46 GOSHEN IN
7 7/517 CALON NARAGON 20 5/21 1:15:36 5:47 MISHAWAKA IN
8 8/517 JOE ELIZONDO 20 6/21 1:15:39 5:47 WHITING IN
9 9/517 LUKE HUTCHINS 21 7/21 1:15:45 5:47 MARION IN
10 10/517 KODY CARR 20 8/21 1:16:32 5:51 ST. CHARLES IL
11 11/517 ANDREW SMITH 21 9/21 1:20:56 6:11 UPLAND IN
12 12/517 ERIC FLEMING 23 10/21 1:21:03 6:11 VALPARAISO IN
13 14/517 ALEX MOORE 47 1/40 1:21:49 6:15 DOWNERS GROVE IL
14 15/517 JEFF MESCAL 41 1/48 1:22:49 6:20 HEBRON IN
15 16/517 LEO FREY 40 2/48 1:22:53 6:20 VALPARAISO IN
16 17/517 TIM YUSKA 26 2/21 1:23:15 6:22 CHICAGO IL
17 18/517 MICHAEL BRISBOIS 43 3/48 1:23:45 6:24 CHICAGO IL
18 20/517 RYAN KWIECINSKI 32 1/28 1:25:20 6:31 CHESTERTON IN
19 22/517 MARK WIMER 40 4/48 1:26:49 6:38 CHICAGO IL
20 24/517 SCOTT PEDERSON 46 2/40 1:28:09 6:44 VALPARAISO IN
21 25/517 TOM MANGEL 42 5/48 1:28:18 6:45 VALPARAISO IN
22 27/517 BILL ROHDE 40 6/48 1:28:39 6:46 VALPARAISO IN
23 28/517 CLARK GLOYESKE 44 7/48 1:29:35 6:50 CHESTERTON IN
24 29/517 SETH ROBERTS 16 2/6 1:30:38 6:55 LAFAYETTE IN
25 30/517 SHAWN BENHAM 50 1/23 1:30:40 6:55 VALPARAISO IN
26 31/517 THOMAS COLLINS 30 2/28 1:30:43 6:56 VALPARAISO IN
27 32/517 MICHAEL POLITE 46 3/40 1:31:27 6:59 VALPARAISO IN
28 33/517 KURT HEUERMANN 38 1/59 1:31:47 7:01 GRANGER IN
29 34/517 DAVID FRIEND 21 11/21 1:32:09 7:02 FORT WAYNE IN
30 36/517 DAN DRESDEN 42 8/48 1:33:42 7:09 CRESTWOOD IL
31 37/517 TIM SCHILKE 35 2/59 1:34:21 7:12 GRAFTON WI
32 38/517 RICHARD LUNSFORD 26 3/21 1:34:41 7:14 LOWELL IN
33 39/517 JOSE CARLOS ESTEBAN 36 3/59 1:34:47 7:14 VALPARAISO IN
34 40/517 DANIEL AMBLER 34 3/28 1:34:54 7:15 PORTAGE IN
35 41/517 JERRY FIREBAUGH 49 4/40 1:34:56 7:15 WINFIELD IL
36 42/517 BILL WACHTER 48 5/40 1:34:58 7:15 FRANKFORT IL
37 43/517 TIM ROSS 19 3/6 1:35:14 7:16 DARIEN IL
38 44/517 DAVID PEPOFF 41 9/48 1:35:28 7:17 HOBART IN
39 45/517 MIKE STILES 48 6/40 1:36:00 7:20 VALPARAISO IN
40 46/517 SCOTT ALLMON 43 10/48 1:36:13 7:21 CHESTERTON IN
41 47/517 MIKE FREITAS 29 4/21 1:36:57 7:24 KANKAKEE IL
42 48/517 JAMES SOUCIE 37 4/59 1:36:57 7:24 BOURBONNAIS IL
43 50/517 TRAVIS WOOD 17 4/6 1:37:17 7:26 FRANKFORT IL
44 51/517 VINCENT UZZARDO 36 5/59 1:37:23 7:26 PALOS HTS. IL
45 52/517 RICHARD WELTY 55 1/15 1:37:28 7:27 CROWN POINT IN
46 53/517 SCOTT MCLAUGHLIN 37 6/59 1:37:31 7:27 CHESTERTON IN
47 54/517 JASON TRINKS 31 4/28 1:38:02 7:29 VALPARAISO IN
48 55/517 CORY SENGSANITH 34 5/28 1:38:02 7:29 W. LAFAYETTE IN
49 56/517 CHANBO SIM 43 11/48 1:38:02 7:29 MERRILLVILLE IN
50 57/517 DONALD BISHOP 41 12/48 1:38:04 7:29 BERRIEN SPRINGS MI
51 58/517 ADAM LEADY 34 6/28 1:38:06 7:29 PORTER IN
52 59/517 ENRIQUE MURILLO 47 7/40 1:38:10 7:30
53 60/517 SANGYOUNG LEE 43 13/48 1:38:11 7:30 GRANGER IN
54 61/517 BRIAN O'DONNELL 29 5/21 1:38:16 7:30 TINLEY PARK IL
55 62/517 MICHAEL SWISHER 44 14/48 1:38:25 7:31 CHICAGO IL
56 63/517 CHRIS KEPA 48 8/40 1:39:00 7:34 VALPARAISO IN
57 65/517 BILL YOUNG 48 9/40 1:39:07 7:34 MICHIGAN CITY IN
58 66/517 MICHAEL HOWARD 35 7/59 1:39:11 7:34 CHICAGO IL
59 68/517 JOHN WONG 43 15/48 1:39:12 7:34 VALPARAISO IN
60 69/517 MARK PARTS 45 10/40 1:39:38 7:37 CHICAGO IL
VALPO MINI MARATHON
VALPARAISO, INDIANA
APRIL 15, 2007
MEN'S RESULTS
Place O'All/Total Name Age Div/Tot Time Pace Town St
===== =========== =========================== === ======== ======= ===== ================== ==
61 70/517 PATRICK PIPER 39 8/59 1:39:46 7:37 CHICAGO IL
62 71/517 MICHAEL MONTICELLO 40 16/48 1:39:46 7:37 GLENVIEW IL
63 72/517 TOM NOLAN 45 11/40 1:40:04 7:38 MOKENA IL
64 73/517 BEN TAYLOR 28 6/21 1:40:06 7:39 CROWN POINT IN
65 74/517 DAVE WOODWARD 42 17/48 1:40:47 7:42 VALPARAISO IN
66 77/517 DAVID WILCOXSON 27 7/21 1:40:57 7:43 WASHINGTON IL
67 78/517 DANIEL BRUGOS 44 18/48 1:41:12 7:44 DEMOTTE IN
68 80/517 PATRICK DAVIS 60 1/4 1:41:15 7:44 VALPARAISO IN
69 81/517 TIM KULESA 40 19/48 1:41:38 7:46 PORTAGE, IN IN
70 82/517 MICHAEL ORRICO 36 9/59 1:41:54 7:47 VALPARAISO IN
71 83/517 SIMON TAM 40 20/48 1:41:56 7:47 VALPARAISO IN
72 85/517 MICHAEL KWIATKOWSKI 30 7/28 1:42:45 7:51 VALPARAISO IN
73 86/517 TOM PHILLIPS 29 8/21 1:42:48 7:51 MICHIGAN CITY IN
74 87/517 MATT SCOTT 38 10/59 1:42:56 7:52 WARSAW IN
75 88/517 MIKE DIDONNA 39 11/59 1:42:56 7:52 WESTVILLE IN
76 89/517 ROBERT KANIA 33 8/28 1:43:05 7:52 CHESTERTON IN
77 90/517 ANDREW PERKINS 35 12/59 1:43:06 7:52 CHESTERTON IN
78 93/517 DAMIEN ZINCK 38 13/59 1:43:27 7:54 CHICAGO IL
79 94/517 DAN YOUNGREN 34 9/28 1:43:53 7:56 VALPARAISO IN
80 95/517 THORSTEN HUEHN 42 21/48 1:43:56 7:56 CHICAGO IL
81 96/517 DANIEL HOOVER 32 10/28 1:44:00 7:56 GRANGER IN
82 97/517 JEFF GATZ 35 14/59 1:44:03 7:57 VALPARAISO IN
83 98/517 JOHN KOMENAS 22 12/21 1:44:04 7:57 CHESTERTON IN
84 100/517 MARK POWELL 49 12/40 1:44:09 7:57 VALPARAISO IN
85 101/517 RAY BYERS 47 13/40 1:44:12 7:57 VALPARAISO IN
86 103/517 PAUL JANKOWSKI 40 22/48 1:44:32 7:59 VALPARAISO IN
87 104/517 OLIVER WENDT 33 11/28 1:44:41 8:00 WEST LAFAYETTE IN
88 105/517 JOAQUIN HOYOS 50 2/23 1:44:55 8:01 NAPERVILLE IL
89 106/517 GREGORY JONES 51 3/23 1:44:57 8:01 VALPARAISO IN
90 108/517 JIM JONES 50 4/23 1:45:09 8:02 VALPARAISO IN
91 110/517 DERRICK HESSER 36 15/59 1:45:27 8:03 LA GRANGE PARK IL
92 111/517 RICK NICKSIC 42 23/48 1:45:35 8:04 HEBRON IN
93 112/517 DARYL DAVIS 39 16/59 1:45:36 8:04 OSCEOLA IN
94 114/517 TOM KEKELIK 41 24/48 1:46:07 8:06 MUNSTER IN
95 115/517 TIM PLOWCZYNSKI 44 25/48 1:46:08 8:06 HIGHLAND IN
96 116/517 NICK RANDOLPH 45 14/40 1:46:08 8:06 CHESTERTON IN
97 118/517 SAM OTTO 39 17/59 1:46:17 8:07 ORLAND PARK IL
98 119/517 TIM BERES 42 26/48 1:46:21 8:07 LAPORTE IN
99 120/517 JERRY DALTON 46 15/40 1:46:27 8:08 VALPARAISO IN
100 125/517 SCOTT SPARKS 31 12/28 1:47:19 8:12 CROWN POINT IN
101 126/517 MICHAEL BABCOCK 38 18/59 1:47:27 8:12 PORTER IN
102 128/517 TOM LUDWIG 54 5/23 1:47:31 8:13 VALPARAISO IN
103 129/517 DAVID BELL 52 6/23 1:47:35 8:13 CHICAGO IL
104 131/517 GUILLERMO RUIZ 48 16/40 1:47:45 8:14 WESTCHESTER IL
105 132/517 DOUGLAS JONTZ 54 7/23 1:48:00 8:15 VALPARAISO IN
106 133/517 BURT PIPER 46 17/40 1:48:00 8:15 VALPARAISO IN
107 134/517 MARK TOTH 40 27/48 1:48:02 8:15 VALPARAISO IN
108 138/517 JIM KYLE 42 28/48 1:48:24 8:17 VALPARAISO IN
109 139/517 KEN WARNER 37 19/59 1:48:30 8:17 ARLINGTON HEIGHTS IL
110 140/517 MICHAEL MCDONALD 50 8/23 1:48:34 8:17 TINLEY PARK IL
111 141/517 DWAYNE RICHMOND 35 20/59 1:48:36 8:18 FLOSSMOOR IL
112 142/517 RICHARD GROENDYKE 45 18/40 1:48:59 8:19 LISLE IL
113 146/517 TIMOTHY TRINE 45 19/40 1:49:10 8:20 BERRIEN SPRINGS MI
114 147/517 RICHARD GREENE 54 9/23 1:49:18 8:21 VALPARAISO IN
115 149/517 MATTHEW MYERS 23 13/21 1:49:29 8:22 WHEATFIELD IN
116 151/517 BRIAN HUBER 33 13/28 1:49:38 8:22 PORTAGE IN
117 152/517 T.J. HOLSEN 41 29/48 1:49:43 8:23 VALPARAISO IN
118 153/517 TYLER FULLER 30 14/28 1:49:52 8:23 CRAWFORDSVILLE IN
119 155/517 DAVID PETERSON 21 14/21 1:49:54 8:23 VALPARAISO IN
120 156/517 JOHN BALES 23 15/21 1:49:55 8:24 SOUTH BEND IN
VALPO MINI MARATHON
VALPARAISO, INDIANA
APRIL 15, 2007
MEN'S RESULTS
Place O'All/Total Name Age Div/Tot Time Pace Town St
===== =========== =========================== === ======== ======= ===== ================== ==
121 157/517 GREG BRANDYS 37 21/59 1:50:04 8:24 NILES IL
122 160/517 JACK BROGAN 38 22/59 1:50:07 8:24 VALPARAISO IN
123 162/517 BRUCE ALPHA 46 20/40 1:50:09 8:25 VALPARAISO IN
124 163/517 CORY SCHWARTZ 39 23/59 1:50:09 8:25 VALPARAISO IN
125 166/517 DAVID ANDES 35 24/59 1:50:39 8:27 CHICAGO IL
126 167/517 JONATHAN WOODCOX 21 16/21 1:50:44 8:27 WEST LAFAYETTE IN
127 171/517 MATTHEW HANSEN 29 9/21 1:51:48 8:32 NOBLESVILLE IN
128 172/517 MICHAEL CHAPPLE 32 15/28 1:51:49 8:32 GRANGER IN
129 173/517 ANDY TIMM 43 30/48 1:51:54 8:33 PORTAGE IN
130 174/517 DON POWELL 37 25/59 1:51:55 8:33 ORLAND PARK IL
131 178/517 JEFFREY HELLMERS 35 26/59 1:52:05 8:33 VALPARAISO IN
132 179/517 CRAIG DANIEL 31 16/28 1:52:15 8:34 PORTAGE IN
133 187/517 JIM DRUMMOND 37 27/59 1:52:45 8:37 HIGHLAND PARK IL
134 192/517 FRED FLEMING 70 1/1 1:53:06 8:38 CHESTERTON IN
135 193/517 DOMINIC GAGLIARDI 37 28/59 1:53:07 8:38 HOBART IN
136 194/517 STEVE MYERS 25 10/21 1:53:10 8:38 CROWN POINT IN
137 195/517 BRUCE BURTON 34 17/28 1:53:18 8:39 VALPARAISO IN
138 196/517 ROBERT THOMPSON 47 21/40 1:53:26 8:40 VALPARAISO IN
139 197/517 JOHN COMPANIK 42 31/48 1:53:41 8:41 SCHERERVILLE IN
140 200/517 CHAD COPLEN 28 11/21 1:54:11 8:43 OAK PARK IL
141 202/517 KEITH ANDERSON 31 18/28 1:54:16 8:43 VALPARAISO IN
142 205/517 LES SMOCK 38 29/59 1:54:25 8:44 PORTER IN
143 206/517 JOSEPH HARRISON 39 30/59 1:54:31 8:45 WEST LAFAYETTE IN
144 207/517 THOR THORDARSON 43 32/48 1:54:31 8:45 LAPORTE IN
145 212/517 DOUG KOCUR 17 5/6 1:54:44 8:46 MOKENA IL
146 214/517 DAVID JAMES 52 10/23 1:54:47 8:46 VALPARAISO IN
147 215/517 TOM WYATT 34 19/28 1:54:47 8:46 VALPARAISO IN
148 217/517 JAMES SMITH 57 2/15 1:55:10 8:48 CHESTERTON IN
149 219/517 PAUL NEWSOM 36 31/59 1:55:14 8:48 VALPARAISO IN
150 221/517 BILL SPURLOCK 38 32/59 1:55:19 8:48 VALPARAISO IN
151 224/517 TOM HUTMACHER 59 3/15 1:55:33 8:49 PORTAGE IN
152 225/517 CALEB JOHNSON 29 12/21 1:55:46 8:50 CROWN POINT IN
153 226/517 CALVIN ASCHLIMAN 52 11/23 1:55:49 8:51 CHICAGO IL
154 227/517 BILL REED 54 12/23 1:55:56 8:51 PORTER IN
155 228/517 MIKE RYAN 52 13/23 1:56:02 8:52 VALPARAISO IN
156 229/517 PATRICK MCTEE 32 20/28 1:56:03 8:52 NEW LENOX IL
157 234/517 DAN LONG 35 33/59 1:56:14 8:52 ROSELAWN IN
158 238/517 ERNEST HUFF 52 14/23 1:56:23 8:53 GARY IN
159 242/517 JIM GEIGER 49 22/40 1:56:36 8:54 NILES MI
160 245/517 ROBERT HAWK 38 34/59 1:56:44 8:55 MERRILLVILLE IN
161 249/517 JOHN WILK 47 23/40 1:57:10 8:57 PORTER IN
162 256/517 RANDALL YUST 53 15/23 1:57:22 8:58 FISHERS IN
163 257/517 DALE FISCHER 49 24/40 1:57:26 8:58 LAPORTE IN
164 259/517 DANIEL PURSEL 26 13/21 1:57:40 8:59 OAK PARK IL
165 262/517 DUNCAN MARRIOTT 48 25/40 1:58:07 9:01 MUNSTER IN
166 263/517 KYLE BLYTHE 26 14/21 1:58:11 9:01 VALPARAISO IN
167 265/517 ROB HERRERA 33 21/28 1:58:16 9:02 MONTGOMERY IL
168 266/517 KENNY DILLON 58 4/15 1:58:26 9:03 PORTAGE IN
169 267/517 BOB EMERY 40 33/48 1:58:33 9:03 VALPARAISO IN
170 268/517 MATTHEW O'CONNOR 47 26/40 1:58:35 9:03 CHICAGO IL
171 269/517 GERALD O'SHEA 49 27/40 1:58:37 9:03 GLENCOE IL
172 271/517 PATRICK WRONA 28 15/21 1:58:41 9:04 CHICAGO IL
173 272/517 ERIC MCMULLAN 28 16/21 1:58:48 9:04 VALPARAISO IN
174 275/517 WILLIAM IGGINS 38 35/59 1:59:12 9:06 VALPARAISO IN
175 280/517 DAVE DOLAN 39 36/59 1:59:34 9:08 VALPARAISO IN
176 281/517 MARK MCCULLY 32 22/28 1:59:40 9:08 JOLIET IL
177 282/517 SEAN RUSH 24 17/21 1:59:49 9:09 VALPARAISO IN
178 283/517 JOE LYNCH 45 28/40 2:00:18 9:11 VALPARAISO IN
179 284/517 PATRICK LEAHY 35 37/59 2:00:20 9:11 SOUTH BEND IN
180 285/517 DENNIS CHANDLER 54 16/23 2:00:23 9:11 OSCEOLA IN
VALPO MINI MARATHON
VALPARAISO, INDIANA
APRIL 15, 2007
MEN'S RESULTS
Place O'All/Total Name Age Div/Tot Time Pace Town St
===== =========== =========================== === ======== ======= ===== ================== ==
181 286/517 ART HOSTERT 58 5/15 2:00:29 9:12 NEW LENOX IL
182 287/517 GREG HUNT 52 17/23 2:00:30 9:12 ROLLING PRAIRIE IN
183 289/517 PABLO BUKATA 36 38/59 2:00:56 9:14 VALPARAISO IN
184 290/517 BOB BYERMAN 40 34/48 2:00:57 9:14 VALPARAISO IN
185 293/517 KURT HULTBERG 39 39/59 2:01:17 9:16 RIVERWOODS IL
186 295/517 ANDREW HUDSON 13 6/6 2:01:30 9:17 HEBRON IN
187 296/517 JOSEPH DELORENZO 37 40/59 2:01:39 9:17 CROWN POINT IN
188 297/517 PAUL ETTER 38 41/59 2:01:42 9:17 DYER IN
189 298/517 RICK JACKMAN 53 18/23 2:01:44 9:18 VALPARAISO IN
190 302/517 PABLO FERNANDEZ 43 35/48 2:02:17 9:20 CHICAGO IL
191 306/517 STEVEN KACMARIK 24 18/21 2:02:34 9:21 VALPARAISO IN
192 307/517 CHRIS FRAZZETTA 37 42/59 2:02:36 9:22 WARSAW IN
193 308/517 JOHN SPITZIG 46 29/40 2:03:10 9:24 CHICAGO IL
194 309/517 MARK IVERSON 46 30/40 2:03:13 9:24 MOKENA IL
195 311/517 DANIEL CATES 42 36/48 2:03:18 9:25 PALATINE IL
196 312/517 JD CLARK 27 17/21 2:03:24 9:25 SUGAR GROVE IL
197 313/517 SCOTT LAVELLE 41 37/48 2:03:30 9:26 VALPARAISO IN
198 314/517 MARK LENYO 48 31/40 2:03:34 9:26 SOUTH BEND IN
199 317/517 DAVID LINDLEY 24 19/21 2:04:11 9:29 WEST LAFAYETTE IN
200 318/517 JEFFREY BROOKS 48 32/40 2:04:34 9:31 VALPARAISO IN
201 320/517 JASON HOUSINGER 36 43/59 2:04:34 9:31 HAWTHORN WOODS IL
202 323/517 KENNETH GELJACK 59 6/15 2:04:57 9:32 BRISTOL IN
203 324/517 JOHN CUNNINGHAM 49 33/40 2:05:01 9:33 VALPARAISO IN
204 325/517 MICHAEL HOOP 32 23/28 2:05:03 9:33 BRAIDWOOD IL
205 326/517 DAVE DEIBERT 31 24/28 2:05:13 9:34 TINLEY PARK IL
206 330/517 ROBERT CROOKSTON 41 38/48 2:05:18 9:34 VALPARAISO IN
207 334/517 JASON DONTHETT 21 20/21 2:06:05 9:38 HIGHLAND IN
208 335/517 ANTHONY MARTIN 25 18/21 2:06:13 9:38 INDIANAPOLIS IN
209 337/517 JOHN STOGSDILL 34 25/28 2:06:25 9:39 PLAINFIELD IL
210 338/517 ROBERT BIRD 44 39/48 2:06:27 9:39 KOUTS IN
211 339/517 TED VINYARD 38 44/59 2:06:47 9:41 VALPARAISO IN
212 340/517 MARK FOWLER 41 40/48 2:07:06 9:42 DES PLAINES IL
213 345/517 SAJIV JOHN 45 34/40 2:07:38 9:45 SCHERERVILLE IN
214 347/517 DOMINIC ORTIZ 39 45/59 2:07:41 9:45 VALPARAISO IN
215 349/517 JEFF HIBBERT 59 7/15 2:07:55 9:46 CHESTERTON IN
216 350/517 DOUGLAS LOVALL 38 46/59 2:08:01 9:46 VALPARAISO IN
217 353/517 GLENN BENJAMIN 51 19/23 2:08:18 9:48 PARK FOREST IL
218 355/517 ANDREW HIGNEY 40 41/48 2:08:31 9:49 WESTERN SPRINGS IL
219 356/517 TIMOTHY WAYNE 45 35/40 2:08:31 9:49 CHESTERTON IN
220 357/517 JIM SAMUEL 58 8/15 2:08:32 9:49 PORTAGE IN
221 361/517 MARK SMITH 37 47/59 2:09:42 9:54 VALPARAISO IN
222 362/517 KEVIN KRIEGER 34 26/28 2:09:44 9:54 HIGHLAND IN
223 363/517 ANDREW TURKINGTON 32 27/28 2:09:55 9:55 CHICAGO IL
224 364/517 KENNETH MAYS 42 42/48 2:09:58 9:55 OAK PARK IL
225 365/517 MICHAEL WILLIS 42 43/48 2:10:06 9:56 SCHERERVILLE IN
226 366/517 WILLIS WORICK 67 1/4 2:10:28 9:58 STEVENSVILLE MI
227 367/517 PATRICK KRSAK 39 48/59 2:10:47 9:59 VALPARAISO IN
228 370/517 REID HOOPER 26 19/21 2:11:17 10:01 VALPARAISO IN
229 379/517 KENNETH STANCIK 45 36/40 2:12:13 10:06 DYER IN
230 384/517 JOHN YZENAS 57 9/15 2:12:56 10:09 HOBART IN
231 385/517 DANIEL BRZOZOWSKI 24 21/21 2:13:07 10:10 HALES CORNERS WI
232 397/517 DON HOFFMAN 58 10/15 2:14:39 10:17 ARLINGTON HTS IL
233 398/517 MIKE BOSCH 59 11/15 2:14:43 10:17 MERRILLVILLE IN
234 400/517 KYLE KRSAK 9 1/1 2:14:59 10:18 VALPARAISO IN
235 401/517 KELLY KERN 47 37/40 2:15:01 10:18 VALPARAISO IN
236 410/517 JOSEPH RODENBUCHER 44 44/48 2:16:12 10:24 CROWN POINT IN
237 416/517 MARK DUGAN 47 38/40 2:17:06 10:28 HAMMOND IN
238 418/517 JOSEPH FOGARTY 37 49/59 2:17:13 10:29 JUSTICE IL
239 419/517 SEAN KENNEDY 32 28/28 2:17:56 10:32 CHICAGO IL
240 425/517 ROBERT WARD 61 2/4 2:19:28 10:39 VALPARAISO IN
VALPO MINI MARATHON
VALPARAISO, INDIANA
APRIL 15, 2007
MEN'S RESULTS
Place O'All/Total Name Age Div/Tot Time Pace Town St
===== =========== =========================== === ======== ======= ===== ================== ==
241 426/517 MICHAEL SMYTH 36 50/59 2:19:41 10:40 TINLEY PARK IL
242 428/517 JOHN RITCHIE 43 45/48 2:20:16 10:42 SCHERERVILLE IN
243 432/517 LARRY EVANS 67 2/4 2:20:36 10:44 VALPARAISO IN
244 434/517 JOHN GORSKI 59 12/15 2:21:17 10:47 VALAPARAISO IN
245 439/517 STEPHEN FOOR 35 51/59 2:22:19 10:52 LOWELL IN
246 442/517 RUSSELL COOPER 39 52/59 2:22:30 10:53 WAYLAND MI
247 444/517 DANIEL WITTEN 36 53/59 2:23:28 10:57 CROWN POINT IN
248 450/517 MICHAEL SUTTER 36 54/59 2:24:09 11:00 CHESTERTON IN
249 451/517 DAVID HENINGER 44 46/48 2:24:15 11:01 GRANT PARK IL
250 452/517 JIM CUNNINGHAM 47 39/40 2:24:45 11:03 PONTIAC MI
251 453/517 PETER HAGERMAN 25 20/21 2:24:46 11:03 MAYFIELD HEIGHTS OH
252 454/517 DAVE HANICHAK 58 13/15 2:24:47 11:03 EDWARDSBURG MI
253 455/517 LAWRENCE HAGERMAN 60 3/4 2:24:47 11:03 CROWN POINT IN
254 458/517 DAVID JORDAN 41 47/48 2:25:56 11:08 DES PLAINES IL
255 464/517 ED BURNS 56 14/15 2:26:53 11:13 VALPARAISO IN
256 465/517 CLIFF MALINGS 36 55/59 2:26:56 11:13 VALPARAISO IN
257 468/517 BARRY HOLLEY 50 20/23 2:27:22 11:15 CHAMPAIGN IL
258 469/517 THOMAS NEDZA 47 40/40 2:28:05 11:18 SCHERERVILLE IN
259 471/517 JAC COOPER 50 21/23 2:29:04 11:23 VALPARAISO IN
260 476/517 KEVIN O'MALLEY 52 22/23 2:31:04 11:32 VALPARAISO IN
261 482/517 MICHAEL D. CAIRNS 39 56/59 2:33:54 11:45 VALPARAISO IN
262 484/517 CHARLES PRECHT 35 57/59 2:34:03 11:46 GREENSBURG IN
263 491/517 JOHN CRAIG 35 58/59 2:35:52 11:54 MERRILLVILLE IN
264 492/517 CHRISTOPHER KELLEY 44 48/48 2:36:36 11:57 SYCAMORE IL
265 493/517 NORMAN JOHNSON 60 4/4 2:37:09 12:00 MERRILLVILLE IN
266 494/517 JAMES TOBEY 39 59/59 2:38:38 12:06 VALPARAISO IN
267 495/517 JACK LIPPERT 59 15/15 2:38:50 12:07 KOUTS IN
268 499/517 SHANE VAN KLEY 28 21/21 2:44:39 12:34 EAST CHICAGO IN
269 500/517 DOUG WIESE 53 23/23 2:47:52 12:49 WESTVILLE IN
270 505/517 JIM GROSS 67 3/4 2:56:17 13:27 LACROSSE IN
271 513/517 VICTOR CAMARENA 65 4/4 3:09:42 14:29 CROWN POINT IN