VALPO MINI MARATHON
                            VALPARAISO, INDIANA
                               APRIL 15, 2007
                           AGE DIVISION RESULTS

                        MALE AGE GROUP:  12 & UNDER
  Place O'All Name                        Age Town               St Time    Pace  
  ===== ===== =========================== === ================== == ======= ===== 
      1   400 KYLE KRSAK                    9 VALPARAISO         IN 2:14:59 10:18 

                       FEMALE AGE GROUP:  12 & UNDER
  Place O'All Name                        Age Town               St Time    Pace  
  ===== ===== =========================== === ================== == ======= ===== 

                         MALE AGE GROUP:  13 - 19
  Place O'All Name                        Age Town               St Time    Pace  
  ===== ===== =========================== === ================== == ======= ===== 
      1     3 RYAN RICHERT                 19 WHEATON            IL 1:12:20  5:32 
      2    29 SETH ROBERTS                 16 LAFAYETTE          IN 1:30:38  6:55 
      3    43 TIM ROSS                     19 DARIEN             IL 1:35:14  7:16 
      4    50 TRAVIS WOOD                  17 FRANKFORT          IL 1:37:17  7:26 
      5   212 DOUG KOCUR                   17 MOKENA             IL 1:54:44  8:46 
      6   295 ANDREW HUDSON                13 HEBRON             IN 2:01:30  9:17 

                        FEMALE AGE GROUP:  13 - 19
  Place O'All Name                        Age Town               St Time    Pace  
  ===== ===== =========================== === ================== == ======= ===== 
      1   168 VANESSA HOYOS                19 NAPERVILLE         IL 1:51:20  8:30 
      2   216 MICHELLE WILLIAMS            19 HOBART             IN 1:54:52  8:46 
      3   270 KRISTINE THORNDYKE           16 RENSSELAER         IN 1:58:38  9:03 
      4   299 KRISTEN JACKSON              18 VALPARAISO         IN 2:01:47  9:18 
      5   300 CHRISTINE WILCOX             15 VALPARAISO         IN 2:01:47  9:18 

                         MALE AGE GROUP:  20 - 24
  Place O'All Name                        Age Town               St Time    Pace  
  ===== ===== =========================== === ================== == ======= ===== 
      1     1 KACEY CARR                   22 ST. CHARLES        IL 1:08:35  5:14 
      2     2 ROBBIE WADE                  24 CHICAGO            IL 1:10:26  5:23 
      3     5 STEVEN BUGARIN               21 CHICAGO            IL 1:15:15  5:45 
      4     6 JAKE GILLETTE                20 GOSHEN             IN 1:15:25  5:46 
      5     7 CALON NARAGON                20 MISHAWAKA          IN 1:15:36  5:47 
      6     8 JOE ELIZONDO                 20 WHITING            IN 1:15:39  5:47 
      7     9 LUKE HUTCHINS                21 MARION             IN 1:15:45  5:47 
      8    10 KODY CARR                    20 ST. CHARLES        IL 1:16:32  5:51 
      9    11 ANDREW SMITH                 21 UPLAND             IN 1:20:56  6:11 
     10    12 ERIC FLEMING                 23 VALPARAISO         IN 1:21:03  6:11 
     11    34 DAVID FRIEND                 21 FORT WAYNE         IN 1:32:09  7:02 
     12    98 JOHN KOMENAS                 22 CHESTERTON         IN 1:44:04  7:57 
     13   149 MATTHEW MYERS                23 WHEATFIELD         IN 1:49:29  8:22 
     14   155 DAVID PETERSON               21 VALPARAISO         IN 1:49:54  8:23 
     15   156 JOHN BALES                   23 SOUTH BEND         IN 1:49:55  8:24 
     16   167 JONATHAN WOODCOX             21 WEST LAFAYETTE     IN 1:50:44  8:27 
     17   282 SEAN RUSH                    24 VALPARAISO         IN 1:59:49  9:09 
     18   306 STEVEN KACMARIK              24 VALPARAISO         IN 2:02:34  9:21 
     19   317 DAVID LINDLEY                24 WEST LAFAYETTE     IN 2:04:11  9:29 
     20   334 JASON DONTHETT               21 HIGHLAND           IN 2:06:05  9:38 
     21   385 DANIEL BRZOZOWSKI            24 HALES CORNERS      WI 2:13:07 10:10 


                        FEMALE AGE GROUP:  20 - 24
  Place O'All Name                        Age Town               St Time    Pace  
  ===== ===== =========================== === ================== == ======= ===== 
      1    19 JENNY ELLIS                  21 BOURBONNAIS        IL 1:25:04  6:30 
      2    26 LAURA HERR                   22 GOSHEN             IN 1:28:28  6:45 
      3    67 SOULE GOLDEN                 24 CHICAGO            IL 1:39:11  7:34 
      4    99 MEGAN SWEENEY                21 MARION             IN 1:44:07  7:57 
      5   121 ELIZABETH COYNE              20 VALPARAISO         IN 1:46:35  8:08 
      6   127 GINA DECICCO                 24 HOMER GLEN         IL 1:47:29  8:12 
      7   135 MELINDA FRICKE               22 URBANA             IL 1:48:06  8:15 
      8   148 AMANDA SULLIVAN              22 SCHERERVILLE       IN 1:49:27  8:21 
      9   185 JESSICA JOHNSON              21 PORTER             IN 1:52:39  8:36 
     10   186 JESSICA KOWALSKI             20 CHESTERTON         IN 1:52:39  8:36 
     11   191 AMANDA GREGORY               21 VALPARAISO         IN 1:52:59  8:38 
     12   230 MALLARY WILLIAMS             20 HOBART             IN 1:56:05  8:52 
     13   232 SAMANTHA TIMPE               22 BLOOMINGTON        IN 1:56:12  8:52 
     14   236 CHRISSY DOLAN                22 LIBERTYVILLE       IL 1:56:17  8:53 
     15   243 KATIE JAJTNER                22 VALPARAISO         IN 1:56:39  8:54 
     16   255 ALEXIS BLACK                 23 CHICAGO            IL 1:57:15  8:57 
     17   274 NATASHA WOJTKOWSKI           24 VALPARAISO         IN 1:59:09  9:06 
     18   333 SARAH GREIBROK               22 VALPARAISO         IN 2:06:05  9:38 
     19   371 LESLIE NELSON                24 CHESTERTON         IN 2:11:35 10:03 
     20   393 MICHELLE MOULTON             23 URBANA             IL 2:14:03 10:14 
     21   402 JENNIFER OLSON               24 CHICAGO            IL 2:15:02 10:19 
     22   417 MOLLY KAUFFMAN               22 GOSHEN             IN 2:17:13 10:28 
     23   421 APRIL GATLIN                 24 VALPARAISO         IN 2:18:51 10:36 
     24   429 MONICKA DANKO                23 NORTHFIELD         IL 2:20:25 10:43 
     25   459 HEATHER BARRY                23 HEBRON             IN 2:25:56 11:08 
     26   463 ERIN MCELWEE                 22 VALPARAISO         IN 2:26:14 11:10 
     27   488 EMILY BATTEIGER              21 VALPARAISO         IN 2:35:15 11:51 
     28   503 KRISTEN JABLONSKI            23 VALPARAISO         IN 2:49:53 12:58 

                         MALE AGE GROUP:  25 - 29
  Place O'All Name                        Age Town               St Time    Pace  
  ===== ===== =========================== === ================== == ======= ===== 
      1     4 JAMES BALES                  27 SAN ANTONIO        TX 1:13:39  5:38 
      2    17 TIM YUSKA                    26 CHICAGO            IL 1:23:15  6:22 
      3    38 RICHARD LUNSFORD             26 LOWELL             IN 1:34:41  7:14 
      4    47 MIKE FREITAS                 29 KANKAKEE           IL 1:36:57  7:24 
      5    61 BRIAN O'DONNELL              29 TINLEY PARK        IL 1:38:16  7:30 
      6    73 BEN TAYLOR                   28 CROWN POINT        IN 1:40:06  7:39 
      7    77 DAVID WILCOXSON              27 WASHINGTON         IL 1:40:57  7:43 
      8    86 TOM PHILLIPS                 29 MICHIGAN CITY      IN 1:42:48  7:51 
      9   171 MATTHEW HANSEN               29 NOBLESVILLE        IN 1:51:48  8:32 
     10   194 STEVE MYERS                  25 CROWN POINT        IN 1:53:10  8:38 
     11   200 CHAD COPLEN                  28 OAK PARK           IL 1:54:11  8:43 
     12   225 CALEB JOHNSON                29 CROWN POINT        IN 1:55:46  8:50 
     13   259 DANIEL PURSEL                26 OAK PARK           IL 1:57:40  8:59 
     14   263 KYLE BLYTHE                  26 VALPARAISO         IN 1:58:11  9:01 
     15   271 PATRICK WRONA                28 CHICAGO            IL 1:58:41  9:04 
     16   272 ERIC MCMULLAN                28 VALPARAISO         IN 1:58:48  9:04 
     17   312 JD CLARK                     27 SUGAR GROVE        IL 2:03:24  9:25 
     18   335 ANTHONY MARTIN               25 INDIANAPOLIS       IN 2:06:13  9:38 
     19   370 REID HOOPER                  26 VALPARAISO         IN 2:11:17 10:01 
     20   453 PETER HAGERMAN               25 MAYFIELD HEIGHTS   OH 2:24:46 11:03 
     21   499 SHANE VAN KLEY               28 EAST CHICAGO       IN 2:44:39 12:34 


                        FEMALE AGE GROUP:  25 - 29
  Place O'All Name                        Age Town               St Time    Pace  
  ===== ===== =========================== === ================== == ======= ===== 
      1    13 DANA COONS                   28 CHICAGO            IL 1:21:13  6:12 
      2    21 KAREN NAGEL                  27 CHESTERTON         IN 1:26:34  6:37 
      3    23 BRIDGET MONTGOMERY           27 CHICAGO            IL 1:27:13  6:40 
      4    49 ABIGAIL LEVINE               27 CHICAGO            IL 1:37:15  7:26 
      5    92 REBECCA GARY                 28 VALPARAISO         IN 1:43:19  7:53 
      6   107 ANGELA KRUEGER               28 DOUSMAN            WI 1:45:07  8:02 
      7   109 KRISTY RINALDO               28 VALPARAISO         IN 1:45:23  8:03 
      8   113 KELLY NICHOLSON              25 INDIANAPOLIS       IN 1:45:48  8:05 
      9   177 STEPHANIE SCHIELD            26 VALPARAISO         IN 1:52:04  8:33 
     10   203 LINDSAY ANDERSON             28 VALPARAISO         IN 1:54:17  8:44 
     11   208 MEGHAN BERNER                28 WEST LAFAYETTE     IN 1:54:31  8:45 
     12   210 KELLY CHEVALIER              28 VALPARAISO         IN 1:54:41  8:45 
     13   213 MICHELLE VAUGHT              26 PORTAGE            IN 1:54:46  8:46 
     14   222 ERIN KARAM                   27 CHICAGO            IL 1:55:21  8:48 
     15   235 DANIELLE BOND                28 HOBART             IN 1:56:16  8:53 
     16   237 JESSICA ZAVALA               28 PORTER             IN 1:56:22  8:53 
     17   248 STEPHANIE WILKINS            26 PORTAGE            IN 1:57:03  8:56 
     18   260 LISA MINICH                  27 OAK PARK           IL 1:57:40  8:59 
     19   343 MELISSA STOKKE               25 JACKSONVILLE       FL 2:07:23  9:44 
     20   346 JENNIFER UPCHURCH            26 FISHERS            IN 2:07:38  9:45 
     21   354 COLLEEN MOUW                 28 VALPARAISO         IN 2:08:20  9:48 
     22   378 ANNA O'BRIEN                 25 LAFAYETTE          IN 2:12:09 10:05 
     23   396 EMILY CLARK                  27 SUGAR GROVE        IL 2:14:36 10:17 
     24   430 KIM LEWIS                    29 CHICAGO            IL 2:20:31 10:44 
     25   431 KELLEY LEWIS                 26 INDIANAPOLIS       IN 2:20:35 10:44 
     26   440 AMY BONHAM                   28 FORT WAYNE         IN 2:22:19 10:52 
     27   481 TAMITHA ROSE                 28 KOUTS              IN 2:33:00 11:41 
     28   485 CHRISTAL PRECHT              28 GREENSBURG         IN 2:34:03 11:46 
     29   490 MARTA SURBEVSKI              27 VALPARAISO         IN 2:35:51 11:54 
     30   506 RACHEL KALLAS                29 LIMA               OH 3:02:04 13:54 
     31   507 MICHELLE FLOYD               28 FT. WAYNE          IN 3:02:06 13:54 
     32   509 STEPHANIE HATFIELD           25 CHESTERTON         IN 3:05:54 14:11 
     33   510 RABIAH MAYAS                 27 CHICAGO            IL 3:09:12 14:26 
     34   514 ALISSA CONDON                27 WANATAH            IN 3:09:55 14:30 
     35   516 MARY CAMARENA                25 CROWN POINT        IN 3:12:18 14:41 


                         MALE AGE GROUP:  30 - 34
  Place O'All Name                        Age Town               St Time    Pace  
  ===== ===== =========================== === ================== == ======= ===== 
      1    20 RYAN KWIECINSKI              32 CHESTERTON         IN 1:25:20  6:31 
      2    31 THOMAS COLLINS               30 VALPARAISO         IN 1:30:43  6:56 
      3    40 DANIEL AMBLER                34 PORTAGE            IN 1:34:54  7:15 
      4    54 JASON TRINKS                 31 VALPARAISO         IN 1:38:02  7:29 
      5    55 CORY SENGSANITH              34 W. LAFAYETTE       IN 1:38:02  7:29 
      6    58 ADAM LEADY                   34 PORTER             IN 1:38:06  7:29 
      7    85 MICHAEL KWIATKOWSKI          30 VALPARAISO         IN 1:42:45  7:51 
      8    89 ROBERT KANIA                 33 CHESTERTON         IN 1:43:05  7:52 
      9    94 DAN YOUNGREN                 34 VALPARAISO         IN 1:43:53  7:56 
     10    96 DANIEL HOOVER                32 GRANGER            IN 1:44:00  7:56 
     11   104 OLIVER WENDT                 33 WEST LAFAYETTE     IN 1:44:41  8:00 
     12   125 SCOTT SPARKS                 31 CROWN POINT        IN 1:47:19  8:12 
     13   151 BRIAN HUBER                  33 PORTAGE            IN 1:49:38  8:22 
     14   153 TYLER FULLER                 30 CRAWFORDSVILLE     IN 1:49:52  8:23 
     15   172 MICHAEL CHAPPLE              32 GRANGER            IN 1:51:49  8:32 
     16   179 CRAIG DANIEL                 31 PORTAGE            IN 1:52:15  8:34 
     17   195 BRUCE BURTON                 34 VALPARAISO         IN 1:53:18  8:39 
     18   202 KEITH ANDERSON               31 VALPARAISO         IN 1:54:16  8:43 
     19   215 TOM WYATT                    34 VALPARAISO         IN 1:54:47  8:46 
     20   229 PATRICK MCTEE                32 NEW LENOX          IL 1:56:03  8:52 
     21   265 ROB HERRERA                  33 MONTGOMERY         IL 1:58:16  9:02 
     22   281 MARK MCCULLY                 32 JOLIET             IL 1:59:40  9:08 
     23   325 MICHAEL HOOP                 32 BRAIDWOOD          IL 2:05:03  9:33 
     24   326 DAVE DEIBERT                 31 TINLEY PARK        IL 2:05:13  9:34 
     25   337 JOHN STOGSDILL               34 PLAINFIELD         IL 2:06:25  9:39 
     26   362 KEVIN KRIEGER                34 HIGHLAND           IN 2:09:44  9:54 
     27   363 ANDREW TURKINGTON            32 CHICAGO            IL 2:09:55  9:55 
     28   419 SEAN KENNEDY                 32 CHICAGO            IL 2:17:56 10:32 


                        FEMALE AGE GROUP:  30 - 34
  Place O'All Name                        Age Town               St Time    Pace  
  ===== ===== =========================== === ================== == ======= ===== 
      1    35 YVETTE LAMBERSIE             32 CHESTERTON         IN 1:33:27  7:08 
      2    76 HEATHER JOHNSTON             34 HOBART             IN 1:40:57  7:42 
      3    79 CRYSTAL SIEWIN               33 VALPARAISO         IN 1:41:13  7:44 
      4    91 LORI FLESVIG                 33 CROWN POINT        IN 1:43:15  7:53 
      5   117 KELLY ANN MARZANO            32 CHICAGO            IL 1:46:17  8:07 
      6   122 KERI HURLEY                  33 ORLAND PARK        IL 1:46:49  8:09 
      7   136 MICHELLE JATKIEWICZ          32 VALPARAISO         IN 1:48:07  8:15 
      8   144 TRACY SCHUETTE               32 FRANKFORT          IL 1:49:04  8:20 
      9   150 TONYA AERTS                  34 LAPORTE            IN 1:49:32  8:22 
     10   159 JESSICA GREINER              31 VALPARAISO         IN 1:50:06  8:24 
     11   169 JESSALYN DINGWELL            30 CHICAGO            IL 1:51:39  8:32 
     12   170 KIRA HANSEN                  30 NOBLESVILLE        IL 1:51:47  8:32 
     13   181 MONICA HALL                  31 PORTAGE            IN 1:52:31  8:35 
     14   182 KRISTI FIGG                  33 PORTER             IN 1:52:32  8:36 
     15   184 KIRSTEN BALO                 33 CHICAGO            IL 1:52:35  8:36 
     16   188 TAMARA VARGAS                34 VALPARAISO         IN 1:52:54  8:37 
     17   199 NICOLETTE HUBER              32 PORTAGE            IN 1:54:01  8:42 
     18   231 BECKY TRINKS                 32 VALPARAISO         IN 1:56:11  8:52 
     19   244 IWONA SARNACKA               31 PALATINE           IL 1:56:40  8:54 
     20   246 MELISSA KIRK                 31 PORTAGE            IN 1:56:48  8:55 
     21   250 SHANNON ANDERSON             34 RENSSELAER         IN 1:57:11  8:57 
     22   251 ROSIE KISSINGER              31                       1:57:11  8:57 
     23   261 PENNY AMBLER                 33 PORTAGE            IN 1:57:49  9:00 
     24   315 CARA KLAICH                  33 MUNSTER            IN 2:03:35  9:26 
     25   328 KARIN DEWEY                  34 CHICAGO            IL 2:05:16  9:34 
     26   358 STACY MOSCA                  31 DYER               IN 2:08:48  9:50 
     27   374 SHERRI EBERLE                33 HOBART             IN 2:11:53 10:04 
     28   380 SHELLY KALMAS                33 VALPARAISO         IN 2:12:24 10:06 
     29   383 MEGAN PARSANKE               34 HOBART             IN 2:12:54 10:09 
     30   399 GABI PEREZ                   30 CHICAGO            IL 2:14:53 10:18 
     31   405 MONICA DANIEL                33 PORTAGE            IN 2:15:25 10:20 
     32   408 JOSIE SIROVICA               34 VALPARAISO         IN 2:15:49 10:22 
     33   413 JENNIFER ORTIZ               31 VALPARAISO         IN 2:16:50 10:27 
     34   427 HELEN MANTEL                 34 CHICAGO            IL 2:20:13 10:42 
     35   447 TRICIA FULTZ                 30 GOODLAND           IN 2:23:45 10:58 
     36   457 LAURA CRAIG                  32 VALPARAISO         IN 2:25:22 11:06 
     37   461 TRICIA HOWE                  33 CHESTERTON         IN 2:26:12 11:10 
     38   474 REBECCA SCHERER              32 DYER               IN 2:29:37 11:25 
     39   479 LAURA INMAN                  31 VALPARAISO         IN 2:31:42 11:35 
     40   480 CYNTHIA SIMPSON              33 KOUTS              IN 2:33:00 11:41 
     41   483 SANDRA CAIRNS                31 VALPARAISO         IN 2:33:54 11:45 
     42   487 STEPHANIE MCLAIN             33 VALPARAISO         IN 2:34:50 11:49 
     43   501 SARAH BECK                   32 WINAMAC            IN 2:48:49 12:53 


                         MALE AGE GROUP:  35 - 39
  Place O'All Name                        Age Town               St Time    Pace  
  ===== ===== =========================== === ================== == ======= ===== 
      1    33 KURT HEUERMANN               38 GRANGER            IN 1:31:47  7:01 
      2    37 TIM SCHILKE                  35 GRAFTON            WI 1:34:21  7:12 
      3    39 JOSE CARLOS ESTEBAN          36 VALPARAISO         IN 1:34:47  7:14 
      4    48 JAMES SOUCIE                 37 BOURBONNAIS        IL 1:36:57  7:24 
      5    51 VINCENT UZZARDO              36 PALOS HTS.         IL 1:37:23  7:26 
      6    53 SCOTT MCLAUGHLIN             37 CHESTERTON         IN 1:37:31  7:27 
      7    66 MICHAEL HOWARD               35 CHICAGO            IL 1:39:11  7:34 
      8    70 PATRICK PIPER                39 CHICAGO            IL 1:39:46  7:37 
      9    82 MICHAEL ORRICO               36 VALPARAISO         IN 1:41:54  7:47 
     10    87 MATT SCOTT                   38 WARSAW             IN 1:42:56  7:52 
     11    88 MIKE DIDONNA                 39 WESTVILLE          IN 1:42:56  7:52 
     12    90 ANDREW PERKINS               35 CHESTERTON         IN 1:43:06  7:52 
     13    93 DAMIEN ZINCK                 38 CHICAGO            IL 1:43:27  7:54 
     14    97 JEFF GATZ                    35 VALPARAISO         IN 1:44:03  7:57 
     15   110 DERRICK HESSER               36 LA GRANGE PARK     IL 1:45:27  8:03 
     16   112 DARYL DAVIS                  39 OSCEOLA            IN 1:45:36  8:04 
     17   118 SAM OTTO                     39 ORLAND PARK        IL 1:46:17  8:07 
     18   126 MICHAEL BABCOCK              38 PORTER             IN 1:47:27  8:12 
     19   139 KEN WARNER                   37 ARLINGTON HEIGHTS  IL 1:48:30  8:17 
     20   141 DWAYNE RICHMOND              35 FLOSSMOOR          IL 1:48:36  8:18 
     21   157 GREG BRANDYS                 37 NILES              IL 1:50:04  8:24 
     22   160 JACK BROGAN                  38 VALPARAISO         IN 1:50:07  8:24 
     23   163 CORY SCHWARTZ                39 VALPARAISO         IN 1:50:09  8:25 
     24   166 DAVID ANDES                  35 CHICAGO            IL 1:50:39  8:27 
     25   174 DON POWELL                   37 ORLAND PARK        IL 1:51:55  8:33 
     26   178 JEFFREY HELLMERS             35 VALPARAISO         IN 1:52:05  8:33 
     27   187 JIM DRUMMOND                 37 HIGHLAND PARK      IL 1:52:45  8:37 
     28   193 DOMINIC GAGLIARDI            37 HOBART             IN 1:53:07  8:38 
     29   205 LES SMOCK                    38 PORTER             IN 1:54:25  8:44 
     30   206 JOSEPH HARRISON              39 WEST LAFAYETTE     IN 1:54:31  8:45 
     31   219 PAUL NEWSOM                  36 VALPARAISO         IN 1:55:14  8:48 
     32   221 BILL SPURLOCK                38 VALPARAISO         IN 1:55:19  8:48 
     33   234 DAN LONG                     35 ROSELAWN           IN 1:56:14  8:52 
     34   245 ROBERT HAWK                  38 MERRILLVILLE       IN 1:56:44  8:55 
     35   275 WILLIAM IGGINS               38 VALPARAISO         IN 1:59:12  9:06 
     36   280 DAVE DOLAN                   39 VALPARAISO         IN 1:59:34  9:08 
     37   284 PATRICK LEAHY                35 SOUTH BEND         IN 2:00:20  9:11 
     38   289 PABLO BUKATA                 36 VALPARAISO         IN 2:00:56  9:14 
     39   293 KURT HULTBERG                39 RIVERWOODS         IL 2:01:17  9:16 
     40   296 JOSEPH DELORENZO             37 CROWN POINT        IN 2:01:39  9:17 
     41   297 PAUL ETTER                   38 DYER               IN 2:01:42  9:17 
     42   307 CHRIS FRAZZETTA              37 WARSAW             IN 2:02:36  9:22 
     43   320 JASON HOUSINGER              36 HAWTHORN WOODS     IL 2:04:34  9:31 
     44   339 TED VINYARD                  38 VALPARAISO         IN 2:06:47  9:41 
     45   347 DOMINIC ORTIZ                39 VALPARAISO         IN 2:07:41  9:45 
     46   350 DOUGLAS LOVALL               38 VALPARAISO         IN 2:08:01  9:46 
     47   361 MARK SMITH                   37 VALPARAISO         IN 2:09:42  9:54 
     48   367 PATRICK KRSAK                39 VALPARAISO         IN 2:10:47  9:59 
     49   418 JOSEPH FOGARTY               37 JUSTICE            IL 2:17:13 10:29 
     50   426 MICHAEL SMYTH                36 TINLEY PARK        IL 2:19:41 10:40 
     51   439 STEPHEN FOOR                 35 LOWELL             IN 2:22:19 10:52 
     52   442 RUSSELL COOPER               39 WAYLAND            MI 2:22:30 10:53 
     53   444 DANIEL WITTEN                36 CROWN POINT        IN 2:23:28 10:57 
     54   450 MICHAEL SUTTER               36 CHESTERTON         IN 2:24:09 11:00 
     55   465 CLIFF MALINGS                36 VALPARAISO         IN 2:26:56 11:13 
     56   482 MICHAEL D. CAIRNS            39 VALPARAISO         IN 2:33:54 11:45 
     57   484 CHARLES PRECHT               35 GREENSBURG         IN 2:34:03 11:46 
     58   491 JOHN CRAIG                   35 MERRILLVILLE       IN 2:35:52 11:54 
     59   494 JAMES TOBEY                  39 VALPARAISO         IN 2:38:38 12:06 


                        FEMALE AGE GROUP:  35 - 39
  Place O'All Name                        Age Town               St Time    Pace  
  ===== ===== =========================== === ================== == ======= ===== 
      1    75 DAWN SANDOVAL                39 MOLINE             IL 1:40:56  7:42 
      2   102 CHRISTINE BYERS              39 VALPARAISO         IN 1:44:12  7:57 
      3   123 JILL REDMON                  36 VALPARAISO         IN 1:47:08  8:11 
      4   124 HELEN MUNDELL                36 VALPARAISO         IN 1:47:09  8:11 
      5   154 SHERRI WILSON                36 OPELIKA            AL 1:49:53  8:23 
      6   158 GRETCHEN GATZ                36 VALPARAISO         IN 1:50:05  8:24 
      7   161 ANGELA TARASKIEWICZ          35 VALPARAISO         IN 1:50:08  8:25 
      8   164 HEATHER SCHWARTZ             38 VALPARAISO         IN 1:50:14  8:25 
      9   175 TRACY HOUSER                 37 FORT WAYNE         IN 1:51:56  8:33 
     10   180 PATRICIA CARACCI             37 CHESTERTON         IN 1:52:22  8:35 
     11   183 JANICE MARKULIN              37 DYER               IN 1:52:32  8:36 
     12   209 JEN SMITH                    36 VALPARAISO         IN 1:54:39  8:45 
     13   252 TAMMY FOX                    35 NORTH JUDSON       IN 1:57:13  8:57 
     14   254 HEATHER FISCHL               36 ST. JOSEPH         MI 1:57:15  8:57 
     15   273 SHERRI SMITH                 36 WHEATFIELD         IN 1:58:53  9:05 
     16   276 CRYSTAL PRITCHARD            37 KOUTS              IN 1:59:17  9:06 
     17   291 JULIE ONDRUS                 35 AVON               IN 2:01:05  9:15 
     18   292 DEBBIE WALLS                 38 VALPARAISO         IN 2:01:12  9:15 
     19   301 SUE HILL                     38 CROWN POINT        IN 2:01:53  9:18 
     20   304 CHRISTINA CONRAD             39 CHESTERTON         IN 2:02:23  9:21 
     21   310 MONICE GALL                  37 VALPARAISO         IN 2:03:16  9:25 
     22   319 SUSIE HOUSINGER              38 HAWTHORN WOODS     IL 2:04:34  9:31 
     23   327 MARIJANA UREMOVIC            35 CHICAGO            IL 2:05:16  9:34 
     24   344 JODI PRESSEL                 39 LA PORTE           IN 2:07:25  9:44 
     25   348 MICHELLE WILMSEN             37 LAPORTE            IN 2:07:44  9:45 
     26   352 NOELLE THOMAS                38 SAINT JOHN         IN 2:08:17  9:48 
     27   375 KRISTY GALINSKY              37 HOBART             IN 2:11:56 10:04 
     28   377 SUSAN CAMACHO                37 CHICAGO            IL 2:12:03 10:05 
     29   386 ANNE ABRELL                  39 VALPARAISO         IN 2:13:07 10:10 
     30   394 LISA MADDY                   39 SCHERERVILLE       IN 2:14:18 10:15 
     31   414 DEANNA KENWORTHY             38 VALPARAISO         IN 2:16:55 10:27 
     32   422 JANICE VANBENTHUYSEN         38 VALPARAISO         IN 2:18:53 10:36 
     33   433 KIRSTEN MITCHELL             35 ORLAND PARK        IL 2:21:17 10:47 
     34   436 SHAUN SENGSANITH             38 WEST LAFAYETTE     IN 2:21:49 10:50 
     35   443 KRISANN ARMSTRONG            39 MUNSTER            IN 2:23:20 10:56 
     36   448 BECKY DERUNTZ                35 VALPARAISO         IN 2:23:50 10:59 
     37   460 KRISTY COX                   38 VALPARAISO         IN 2:26:07 11:09 
     38   462 LINA HESSLING                35 VALPARAISO         IN 2:26:12 11:10 
     39   478 NATALIE BABCOCK              37 PORTER             IN 2:31:19 11:33 
     40   486 TINA FELTER                  39 PORTAGE            IN 2:34:48 11:49 
     41   496 ERIKA HOLLIDAY               38 HOMEWOOD           IL 2:42:33 12:24 
     42   497 JILL KRSAK                   38 VALPARAISO         IN 2:43:57 12:31 
     43   498 KARLA RENNHOFER              37 MOUNT PROSPECT     IL 2:44:10 12:32 
     44   515 MARY SCHWARTZ                37 LAPORTE            IN 3:09:55 14:30 


                         MALE AGE GROUP:  40 - 44
  Place O'All Name                        Age Town               St Time    Pace  
  ===== ===== =========================== === ================== == ======= ===== 
      1    15 JEFF MESCAL                  41 HEBRON             IN 1:22:49  6:20 
      2    16 LEO FREY                     40 VALPARAISO         IN 1:22:53  6:20 
      3    18 MICHAEL BRISBOIS             43 CHICAGO            IL 1:23:45  6:24 
      4    22 MARK WIMER                   40 CHICAGO            IL 1:26:49  6:38 
      5    25 TOM MANGEL                   42 VALPARAISO         IN 1:28:18  6:45 
      6    27 BILL ROHDE                   40 VALPARAISO         IN 1:28:39  6:46 
      7    28 CLARK GLOYESKE               44 CHESTERTON         IN 1:29:35  6:50 
      8    36 DAN DRESDEN                  42 CRESTWOOD          IL 1:33:42  7:09 
      9    44 DAVID PEPOFF                 41 HOBART             IN 1:35:28  7:17 
     10    46 SCOTT ALLMON                 43 CHESTERTON         IN 1:36:13  7:21 
     11    56 CHANBO SIM                   43 MERRILLVILLE       IN 1:38:02  7:29 
     12    57 DONALD BISHOP                41 BERRIEN SPRINGS    MI 1:38:04  7:29 
     13    60 SANGYOUNG LEE                43 GRANGER            IN 1:38:11  7:30 
     14    62 MICHAEL SWISHER              44 CHICAGO            IL 1:38:25  7:31 
     15    68 JOHN WONG                    43 VALPARAISO         IN 1:39:12  7:34 
     16    71 MICHAEL MONTICELLO           40 GLENVIEW           IL 1:39:46  7:37 
     17    74 DAVE WOODWARD                42 VALPARAISO         IN 1:40:47  7:42 
     18    78 DANIEL BRUGOS                44 DEMOTTE            IN 1:41:12  7:44 
     19    81 TIM KULESA                   40 PORTAGE, IN        IN 1:41:38  7:46 
     20    83 SIMON TAM                    40 VALPARAISO         IN 1:41:56  7:47 
     21    95 THORSTEN HUEHN               42 CHICAGO            IL 1:43:56  7:56 
     22   103 PAUL JANKOWSKI               40 VALPARAISO         IN 1:44:32  7:59 
     23   111 RICK NICKSIC                 42 HEBRON             IN 1:45:35  8:04 
     24   114 TOM KEKELIK                  41 MUNSTER            IN 1:46:07  8:06 
     25   115 TIM PLOWCZYNSKI              44 HIGHLAND           IN 1:46:08  8:06 
     26   119 TIM BERES                    42 LAPORTE            IN 1:46:21  8:07 
